Datum | (Gast @ Heim) | Q1 | Q2 | Q3 | Q4 | OT | |||
---|---|---|---|---|---|---|---|---|---|
Sa, 30.12.2006 | New York Giants (8-8) | 3 | 17 | 7 | 7 | 34 | |||
Washington Redskins (5-11) | 7 | 0 | 7 | 14 | 28 | ||||
So, 31.12.2006 | Carolina Panthers (8-8) | 7 | 7 | 14 | 3 | 31 | |||
New Orleans Saints (10-6) | 7 | 7 | 7 | 0 | 21 | ||||
So, 31.12.2006 | Cleveland Browns (4-12) | 0 | 3 | 0 | 3 | 6 | |||
Houston Texans (6-10) | 0 | 0 | 14 | 0 | 14 | ||||
So, 31.12.2006 | Detroit Lions (3-13) | 13 | 7 | 10 | 9 | 39 | |||
Dallas Cowboys (9-7) | 0 | 14 | 10 | 7 | 31 | ||||
So, 31.12.2006 | Jacksonville Jaguars (8-8) | 0 | 10 | 14 | 6 | 30 | |||
Kansas City Chiefs (9-7) | 7 | 14 | 14 | 0 | 35 | ||||
So, 31.12.2006 | New England Patriots (12-4) | 9 | 10 | 7 | 14 | 40 | |||
Tennessee Titans (8-8) | 3 | 7 | 13 | 0 | 23 | ||||
So, 31.12.2006 | Oakland Raiders (2-14) | 0 | 3 | 0 | 0 | 3 | |||
New York Jets (10-6) | 7 | 3 | 3 | 10 | 23 | ||||
So, 31.12.2006 | Pittsburgh Steelers (8-8) | 0 | 7 | 0 | 10 | 6 | 23 | ||
Cincinnati Bengals (8-8) | 0 | 3 | 0 | 14 | 0 | 17 | |||
So, 31.12.2006 | Seattle Seahawks (9-7) | 10 | 7 | 3 | 3 | 23 | |||
Tampa Bay Buccaneers (4-12) | 0 | 7 | 0 | 0 | 7 | ||||
So, 31.12.2006 | St. Louis Rams (8-8) | 10 | 14 | 10 | 7 | 41 | |||
Minnesota Vikings (6-10) | 7 | 0 | 0 | 14 | 21 | ||||
So, 31.12.2006 | Atlanta Falcons (7-9) | 7 | 3 | 0 | 7 | 17 | |||
Philadelphia Eagles (10-6) | 10 | 7 | 0 | 7 | 24 | ||||
So, 31.12.2006 | Buffalo Bills (7-9) | 0 | 0 | 7 | 0 | 7 | |||
Baltimore Ravens (13-3) | 3 | 3 | 10 | 3 | 19 | ||||
So, 31.12.2006 | Miami Dolphins (6-10) | 3 | 3 | 6 | 10 | 22 | |||
Indianapolis Colts (12-4) | 0 | 17 | 3 | 7 | 27 | ||||
So, 31.12.2006 | Arizona Cardinals (5-11) | 7 | 0 | 3 | 10 | 20 | |||
San Diego Chargers (14-2) | 3 | 14 | 10 | 0 | 27 | ||||
So, 31.12.2006 | San Francisco 49ers (7-9) | 0 | 3 | 14 | 6 | 3 | 26 | ||
Denver Broncos (9-7) | 3 | 10 | 3 | 7 | 0 | 23 | |||
So, 31.12.2006 | Green Bay Packers (8-8) | 13 | 10 | 0 | 3 | 26 | |||
Chicago Bears (13-3) | 0 | 0 | 7 | 0 | 7 | ||||
Bye week (spielfrei):
niemand
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |