Datum | (Gast @ Heim) | Q1 | Q2 | Q3 | Q4 | OT | |||
---|---|---|---|---|---|---|---|---|---|
Do, 28.11.2024 19:30 | Chicago Bears (4-6) (0-4 Gast, NFC North) | ||||||||
Detroit Lions (9-1) (4-1 Heim, NFC North) | |||||||||
Do, 28.11.2024 23:30 | New York Giants (2-8) (2-3 Gast, NFC East) | ||||||||
Dallas Cowboys (3-7) (0-5 Heim, NFC East) | |||||||||
Fr, 29.11.2024 03:20 | Miami Dolphins (4-6) (2-3 Gast, AFC East) | ||||||||
Green Bay Packers (7-3) (3-2 Heim, NFC North) | |||||||||
Fr, 29.11.2024 22:00 | Las Vegas Raiders (2-8) (1-5 Gast, AFC West) | ||||||||
Kansas City Chiefs (9-1) (5-0 Heim, AFC West) | |||||||||
So, 01.12.2024 20:00 | Los Angeles Chargers (7-3) (3-2 Gast, AFC West) | ||||||||
Atlanta Falcons (6-5) (3-3 Heim, NFC South) | |||||||||
So, 01.12.2024 20:00 | Pittsburgh Steelers (8-2) (4-1 Gast, AFC North) | ||||||||
Cincinnati Bengals (4-7) (1-4 Heim, AFC North) | |||||||||
So, 01.12.2024 20:00 | Houston Texans (7-4) (3-3 Gast, AFC South) | ||||||||
Jacksonville Jaguars (2-9) (2-3 Heim, AFC South) | |||||||||
So, 01.12.2024 20:00 | Arizona Cardinals (6-4) (2-2 Gast, NFC West) | ||||||||
Minnesota Vikings (8-2) (4-1 Heim, NFC North) | |||||||||
So, 01.12.2024 20:00 | Indianapolis Colts (5-6) (2-4 Gast, AFC South) | ||||||||
New England Patriots (3-8) (1-4 Heim, AFC East) | |||||||||
So, 01.12.2024 20:00 | Seattle Seahawks (5-5) (3-1 Gast, NFC West) | ||||||||
New York Jets (3-8) (2-3 Heim, AFC East) | |||||||||
So, 01.12.2024 20:00 | Tennessee Titans (2-8) (1-4 Gast, AFC South) | ||||||||
Washington Commanders (7-4) (4-1 Heim, NFC East) | |||||||||
So, 01.12.2024 23:05 | Tampa Bay Buccaneers (4-6) (2-2 Gast, NFC South) | ||||||||
Carolina Panthers (3-7) (2-3 Heim, NFC South) | |||||||||
So, 01.12.2024 23:05 | Los Angeles Rams (5-5) (2-3 Gast, NFC West) | ||||||||
New Orleans Saints (4-7) (3-3 Heim, NFC South) | |||||||||
So, 01.12.2024 23:25 | Philadelphia Eagles (8-2) (4-1 Gast, NFC East) | ||||||||
Baltimore Ravens (7-4) (4-1 Heim, AFC North) | |||||||||
Mo, 02.12.2024 03:20 | San Francisco 49ers (5-5) (2-2 Gast, NFC West) | ||||||||
Buffalo Bills (9-2) (5-0 Heim, AFC East) | |||||||||
Di, 03.12.2024 03:15 | Cleveland Browns (2-8) (1-4 Gast, AFC North) | ||||||||
Denver Broncos (6-5) (3-2 Heim, AFC West) | |||||||||
Bye week (spielfrei):
niemand
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |