Datum | (Gast @ Heim) | Q1 | Q2 | Q3 | Q4 | OT | |||
---|---|---|---|---|---|---|---|---|---|
So, 03.01.2016 | Jacksonville Jaguars (5-11) | 0 | 3 | 3 | 0 | 6 | |||
Houston Texans (9-7) | 3 | 17 | 0 | 10 | 30 | ||||
So, 03.01.2016 | New York Jets (10-6) | 0 | 7 | 10 | 0 | 17 | |||
Buffalo Bills (8-8) | 7 | 9 | 3 | 3 | 22 | ||||
So, 03.01.2016 | Pittsburgh Steelers (10-6) | 7 | 7 | 3 | 11 | 28 | |||
Cleveland Browns (3-13) | 3 | 6 | 0 | 3 | 12 | ||||
So, 03.01.2016 | Washington Redskins (9-7) | 21 | 3 | 3 | 7 | 34 | |||
Dallas Cowboys (4-12) | 0 | 14 | 0 | 9 | 23 | ||||
So, 03.01.2016 | New Orleans Saints (7-9) | 7 | 7 | 3 | 3 | 20 | |||
Atlanta Falcons (8-8) | 3 | 14 | 0 | 0 | 17 | ||||
So, 03.01.2016 | Baltimore Ravens (5-11) | 0 | 9 | 0 | 7 | 16 | |||
Cincinnati Bengals (12-4) | 0 | 7 | 14 | 3 | 24 | ||||
So, 03.01.2016 | Detroit Lions (7-9) | 7 | 3 | 7 | 7 | 24 | |||
Chicago Bears (6-10) | 0 | 0 | 10 | 10 | 20 | ||||
So, 03.01.2016 | Philadelphia Eagles (7-9) | 14 | 7 | 7 | 7 | 35 | |||
New York Giants (6-10) | 3 | 17 | 7 | 3 | 30 | ||||
So, 03.01.2016 | New England Patriots (12-4) | 0 | 3 | 7 | 0 | 10 | |||
Miami Dolphins (6-10) | 3 | 7 | 0 | 10 | 20 | ||||
So, 03.01.2016 | Tennessee Titans (3-13) | 7 | 7 | 3 | 7 | 24 | |||
Indianapolis Colts (8-8) | 10 | 10 | 7 | 3 | 30 | ||||
So, 03.01.2016 | St. Louis Rams (7-9) | 3 | 13 | 0 | 0 | 0 | 16 | ||
San Francisco 49ers (5-11) | 0 | 10 | 3 | 3 | 3 | 19 | |||
So, 03.01.2016 | Tampa Bay Buccaneers (6-10) | 3 | 0 | 7 | 0 | 10 | |||
Carolina Panthers (15-1) | 0 | 24 | 7 | 7 | 38 | ||||
So, 03.01.2016 | San Diego Chargers (4-12) | 3 | 3 | 7 | 7 | 20 | |||
Denver Broncos (12-4) | 7 | 0 | 7 | 13 | 27 | ||||
So, 03.01.2016 | Oakland Raiders (7-9) | 0 | 10 | 0 | 7 | 17 | |||
Kansas City Chiefs (11-5) | 14 | 0 | 9 | 0 | 23 | ||||
So, 03.01.2016 | Seattle Seahawks (10-6) | 10 | 20 | 6 | 0 | 36 | |||
Arizona Cardinals (13-3) | 0 | 6 | 0 | 0 | 6 | ||||
Mo, 04.01.2016 | Minnesota Vikings (11-5) | 3 | 3 | 14 | 0 | 20 | |||
Green Bay Packers (10-6) | 3 | 0 | 0 | 10 | 13 | ||||
Bye week (spielfrei):
niemand
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |