Datum | (Gast @ Heim) | Q1 | Q2 | Q3 | Q4 | OT | |||
---|---|---|---|---|---|---|---|---|---|
Fr, 13.12.2013 | San Diego Chargers (7-7) | 3 | 14 | 7 | 3 | 27 | |||
Denver Broncos (11-3) | 10 | 0 | 0 | 10 | 20 | ||||
So, 15.12.2013 | Washington Redskins (3-11) | 7 | 13 | 0 | 6 | 26 | |||
Atlanta Falcons (4-10) | 14 | 3 | 7 | 3 | 27 | ||||
So, 15.12.2013 | Chicago Bears (8-6) | 0 | 10 | 7 | 21 | 38 | |||
Cleveland Browns (4-10) | 3 | 7 | 14 | 7 | 31 | ||||
So, 15.12.2013 | Houston Texans (2-12) | 3 | 0 | 0 | 0 | 3 | |||
Indianapolis Colts (9-5) | 7 | 13 | 5 | 0 | 25 | ||||
So, 15.12.2013 | New England Patriots (10-4) | 3 | 7 | 0 | 10 | 20 | |||
Miami Dolphins (8-6) | 0 | 7 | 3 | 14 | 24 | ||||
So, 15.12.2013 | Philadelphia Eagles (8-6) | 3 | 6 | 13 | 8 | 30 | |||
Minnesota Vikings (4-9-1) | 7 | 10 | 10 | 21 | 48 | ||||
So, 15.12.2013 | Seattle Seahawks (12-2) | 3 | 10 | 3 | 7 | 23 | |||
New York Giants (5-9) | 0 | 0 | 0 | 0 | 0 | ||||
So, 15.12.2013 | San Francisco 49ers (10-4) | 7 | 10 | 3 | 13 | 33 | |||
Tampa Bay Buccaneers (4-10) | 0 | 7 | 0 | 7 | 14 | ||||
So, 15.12.2013 | Buffalo Bills (5-9) | 3 | 17 | 0 | 7 | 27 | |||
Jacksonville Jaguars (4-10) | 3 | 7 | 3 | 7 | 20 | ||||
So, 15.12.2013 | Kansas City Chiefs (11-3) | 21 | 14 | 14 | 7 | 56 | |||
Oakland Raiders (4-10) | 3 | 14 | 14 | 0 | 31 | ||||
So, 15.12.2013 | New York Jets (6-8) | 3 | 3 | 7 | 7 | 20 | |||
Carolina Panthers (10-4) | 3 | 13 | 0 | 14 | 30 | ||||
So, 15.12.2013 | Green Bay Packers (7-6-1) | 3 | 0 | 14 | 20 | 37 | |||
Dallas Cowboys (7-7) | 13 | 13 | 3 | 7 | 36 | ||||
So, 15.12.2013 | Arizona Cardinals (9-5) | 7 | 3 | 10 | 14 | 3 | 37 | ||
Tennessee Titans (5-9) | 10 | 0 | 7 | 17 | 0 | 34 | |||
So, 15.12.2013 | New Orleans Saints (10-4) | 0 | 3 | 0 | 13 | 16 | |||
St. Louis Rams (6-8) | 14 | 10 | 3 | 0 | 27 | ||||
Mo, 16.12.2013 | Cincinnati Bengals (9-5) | 0 | 7 | 0 | 13 | 20 | |||
Pittsburgh Steelers (6-8) | 21 | 6 | 3 | 0 | 30 | ||||
Di, 17.12.2013 | Baltimore Ravens (8-6) | 0 | 9 | 3 | 6 | 18 | |||
Detroit Lions (7-7) | 7 | 0 | 3 | 6 | 16 | ||||
Bye week (spielfrei):
niemand
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |