Datum | (Gast @ Heim) | Q1 | Q2 | Q3 | Q4 | OT | |||
---|---|---|---|---|---|---|---|---|---|
So, 23.11.2003 | Carolina Panthers (8-3) | 3 | 7 | 7 | 3 | 20 | |||
Dallas Cowboys (8-3) | 10 | 0 | 14 | 0 | 24 | ||||
So, 23.11.2003 | Detroit Lions (3-8) | 0 | 0 | 7 | 7 | 14 | |||
Minnesota Vikings (7-4) | 7 | 0 | 0 | 17 | 24 | ||||
So, 23.11.2003 | Indianapolis Colts (9-2) | 0 | 3 | 0 | 14 | 17 | |||
Buffalo Bills (4-7) | 0 | 7 | 0 | 7 | 14 | ||||
So, 23.11.2003 | Jacksonville Jaguars (2-9) | 0 | 3 | 0 | 7 | 10 | |||
New York Jets (4-7) | 3 | 0 | 0 | 10 | 13 | ||||
So, 23.11.2003 | New England Patriots (9-2) | 0 | 10 | 0 | 10 | 3 | 23 | ||
Houston Texans (4-7) | 3 | 0 | 7 | 10 | 0 | 20 | |||
So, 23.11.2003 | New Orleans Saints (5-6) | 0 | 7 | 7 | 6 | 20 | |||
Philadelphia Eagles (8-3) | 10 | 10 | 3 | 10 | 33 | ||||
So, 23.11.2003 | Pittsburgh Steelers (4-7) | 0 | 10 | 0 | 3 | 13 | |||
Cleveland Browns (4-7) | 3 | 3 | 0 | 0 | 6 | ||||
So, 23.11.2003 | Seattle Seahawks (7-4) | 0 | 17 | 17 | 7 | 0 | 41 | ||
Baltimore Ravens (6-5) | 0 | 3 | 21 | 17 | 3 | 44 | |||
So, 23.11.2003 | San Francisco 49ers (5-6) | 0 | 3 | 7 | 0 | 10 | |||
Green Bay Packers (6-5) | 7 | 10 | 0 | 3 | 20 | ||||
So, 23.11.2003 | Chicago Bears (4-7) | 3 | 6 | 0 | 10 | 19 | |||
Denver Broncos (6-5) | 7 | 0 | 3 | 0 | 10 | ||||
So, 23.11.2003 | St. Louis Rams (8-3) | 14 | 3 | 7 | 3 | 3 | 30 | ||
Arizona Cardinals (3-8) | 0 | 10 | 7 | 10 | 0 | 27 | |||
So, 23.11.2003 | Cincinnati Bengals (6-5) | 14 | 14 | 3 | 3 | 34 | |||
San Diego Chargers (2-9) | 7 | 6 | 0 | 14 | 27 | ||||
So, 23.11.2003 | Oakland Raiders (3-8) | 0 | 7 | 7 | 10 | 24 | |||
Kansas City Chiefs (10-1) | 14 | 7 | 3 | 3 | 27 | ||||
So, 23.11.2003 | Tennessee Titans (9-2) | 0 | 14 | 14 | 10 | 38 | |||
Atlanta Falcons (2-9) | 21 | 0 | 3 | 7 | 31 | ||||
So, 23.11.2003 | Washington Redskins (4-7) | 6 | 14 | 3 | 0 | 23 | |||
Miami Dolphins (7-4) | 7 | 3 | 0 | 14 | 24 | ||||
Mo, 24.11.2003 | New York Giants (4-7) | 0 | 3 | 3 | 7 | 13 | |||
Tampa Bay Buccaneers (5-6) | 0 | 14 | 3 | 2 | 19 | ||||
Bye week (spielfrei):
niemand
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |