Datum | (Gast @ Heim) | Q1 | Q2 | Q3 | Q4 | OT | |||
---|---|---|---|---|---|---|---|---|---|
So, 13.12.1998 | Oakland Raiders (7-7) | 0 | 7 | 7 | 7 | 21 | |||
Buffalo Bills (9-5) | 3 | 17 | 17 | 7 | 44 | ||||
So, 13.12.1998 | Washington Redskins (5-9) | 14 | 7 | 7 | 0 | 28 | |||
Carolina Panthers (2-12) | 3 | 14 | 0 | 8 | 25 | ||||
So, 13.12.1998 | Chicago Bears (3-11) | 7 | 0 | 6 | 7 | 20 | |||
Green Bay Packers (9-5) | 3 | 6 | 7 | 10 | 26 | ||||
So, 13.12.1998 | Cincinnati Bengals (2-12) | 3 | 3 | 6 | 14 | 26 | |||
Indianapolis Colts (3-11) | 10 | 14 | 7 | 8 | 39 | ||||
So, 13.12.1998 | Tennessee Oilers (8-6) | 0 | 10 | 0 | 6 | 16 | |||
Jacksonville Jaguars (10-4) | 10 | 0 | 0 | 3 | 13 | ||||
So, 13.12.1998 | Atlanta Falcons (12-2) | 14 | 3 | 0 | 10 | 27 | |||
New Orleans Saints (6-8) | 0 | 7 | 7 | 3 | 17 | ||||
So, 13.12.1998 | Denver Broncos (13-1) | 3 | 3 | 3 | 7 | 16 | |||
New York Giants (6-8) | 3 | 7 | 0 | 10 | 20 | ||||
So, 13.12.1998 | Arizona Cardinals (7-7) | 10 | 0 | 0 | 7 | 3 | 20 | ||
Philadelphia Eagles (3-11) | 0 | 10 | 0 | 7 | 0 | 17 | |||
So, 13.12.1998 | New England Patriots (8-6) | 3 | 12 | 3 | 0 | 18 | |||
St. Louis Rams (4-10) | 10 | 7 | 15 | 0 | 32 | ||||
So, 13.12.1998 | Pittsburgh Steelers (7-7) | 3 | 0 | 0 | 0 | 3 | |||
Tampa Bay Buccaneers (7-7) | 3 | 3 | 7 | 3 | 16 | ||||
So, 13.12.1998 | San Diego Chargers (5-9) | 7 | 7 | 0 | 3 | 17 | |||
Seattle Seahawks (7-7) | 14 | 7 | 7 | 10 | 38 | ||||
So, 13.12.1998 | Minnesota Vikings (13-1) | 12 | 13 | 10 | 3 | 38 | |||
Baltimore Ravens (5-9) | 14 | 0 | 0 | 14 | 28 | ||||
So, 13.12.1998 | Dallas Cowboys (8-6) | 0 | 3 | 0 | 14 | 17 | |||
Kansas City Chiefs (6-8) | 3 | 0 | 14 | 3 | 20 | ||||
So, 13.12.1998 | New York Jets (10-4) | 7 | 0 | 7 | 7 | 21 | |||
Miami Dolphins (9-5) | 3 | 0 | 0 | 13 | 16 | ||||
Mo, 14.12.1998 | Detroit Lions (5-9) | 0 | 0 | 0 | 13 | 13 | |||
San Francisco 49ers (11-3) | 7 | 14 | 7 | 7 | 35 | ||||
Bye week (spielfrei):
niemand
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |