Datum | (Gast @ Heim) | Q1 | Q2 | Q3 | Q4 | OT | |||
---|---|---|---|---|---|---|---|---|---|
So, 13.10.1985 | New York Giants (3-3) | 0 | 3 | 17 | 10 | 30 | |||
Cincinnati Bengals (2-4) | 14 | 7 | 7 | 7 | 35 | ||||
So, 13.10.1985 | Buffalo Bills (0-6) | 0 | 3 | 0 | 0 | 3 | |||
New England Patriots (3-3) | 0 | 0 | 7 | 7 | 14 | ||||
So, 13.10.1985 | Cleveland Browns (4-2) | 0 | 0 | 14 | 7 | 21 | |||
Houston Oilers (1-5) | 3 | 3 | 0 | 0 | 6 | ||||
So, 13.10.1985 | Denver Broncos (4-2) | 6 | 3 | 3 | 3 | 15 | |||
Indianapolis Colts (2-4) | 0 | 3 | 0 | 7 | 10 | ||||
So, 13.10.1985 | Detroit Lions (3-3) | 3 | 0 | 0 | 0 | 3 | |||
Washington Redskins (3-3) | 3 | 14 | 7 | 0 | 24 | ||||
So, 13.10.1985 | Los Angeles Rams (6-0) | 0 | 14 | 10 | 7 | 31 | |||
Tampa Bay Buccaneers (0-6) | 7 | 13 | 0 | 7 | 27 | ||||
So, 13.10.1985 | Minnesota Vikings (3-3) | 0 | 7 | 7 | 3 | 17 | |||
Green Bay Packers (3-3) | 0 | 7 | 7 | 6 | 20 | ||||
So, 13.10.1985 | St. Louis Cardinals (3-3) | 0 | 0 | 0 | 7 | 7 | |||
Philadelphia Eagles (2-4) | 3 | 10 | 10 | 7 | 30 | ||||
So, 13.10.1985 | Pittsburgh Steelers (2-4) | 0 | 3 | 0 | 10 | 13 | |||
Dallas Cowboys (5-1) | 0 | 10 | 10 | 7 | 27 | ||||
So, 13.10.1985 | Atlanta Falcons (0-6) | 0 | 6 | 3 | 17 | 26 | |||
Seattle Seahawks (4-2) | 7 | 0 | 7 | 16 | 30 | ||||
So, 13.10.1985 | Chicago Bears (6-0) | 13 | 3 | 0 | 10 | 26 | |||
San Francisco 49ers (3-3) | 0 | 10 | 0 | 0 | 10 | ||||
So, 13.10.1985 | Kansas City Chiefs (3-3) | 3 | 14 | 3 | 0 | 20 | |||
San Diego Chargers (3-3) | 0 | 17 | 0 | 14 | 31 | ||||
So, 13.10.1985 | New Orleans Saints (3-3) | 0 | 7 | 3 | 3 | 13 | |||
Los Angeles Raiders (4-2) | 7 | 7 | 0 | 9 | 23 | ||||
Mo, 14.10.1985 | Miami Dolphins (4-2) | 0 | 0 | 7 | 0 | 7 | |||
New York Jets (5-1) | 0 | 6 | 10 | 7 | 23 | ||||
Bye week (spielfrei):
niemand
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |