Gegründet: | 1993 |
Spielen in: | Charlotte, North Carolina |
Besitzer: | David Tepper |
General Manager: | Marty Hurney |
Webseite: |
www.panthers.com |
NFC South Team | W | L | T | PCT | Home | Road | Div | Div Pct | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
Erfolge | |
Super Bowl Siege (0): | |
Conference Siege (2): | 2015, 2003 |
Division Siege (6): | 2015, 2014, 2013, 2008, 2003, 1996 |
Playoff Teilnahmen (8): | 2017, 2015, 2014, 2013, 2008, 2005, 2003, 1996 |
Spielername | Nummer | Position | Größe | Gewicht | Alter | Spieljahre | College |
---|---|---|---|---|---|---|---|
Robby Anderson | 11 | WR | 6-3 | 190 | 28 | 6 | Temple |
Dan Arnold | 85 | TE | 6-6 | 240 | 26 | 5 | Wisconsin-Platteville |
Omar Bayless | 17 | WR | 6-1 | 210 | 24 | 2 | Arkansas State |
A.J. Bouye | 24 | CB | 6-0 | 190 | 30 | 9 | UCF |
John Brannon | 0 | CB | 6-0 | 190 | 23 | 1 | Western Carolina |
Spencer Brown | 33 | RB | 6-0 | 220 | 22 | 0 | UAB |
Derrick Brown | 95 | DT | 6-5 | 320 | 23 | 2 | Auburn |
Deonte Brown | 77 | G | 6-4 | 350 | 23 | 0 | Alabama |
Brian Burns | 53 | DE | 6-5 | 250 | 23 | 3 | Florida State |
Juston Burris | 31 | S | 6-0 | 210 | 28 | 6 | North Carolina State |
Jermaine Carter | 56 | LB | 6-1 | 225 | 26 | 4 | Maryland |
Sean Chandler | 34 | S | 5-10 | 200 | 25 | 4 | Temple |
Joseph Charlton | 3 | P | 6-5 | 190 | 24 | 2 | South Carolina |
Jeremy Chinn | 21 | S | 6-3 | 220 | 23 | 2 | Southern Illinois |
Brady Christensen | 70 | T | 6-6 | 300 | 24 | 0 | BYU |
Dennis Daley | 65 | G | 6-6 | 325 | 25 | 3 | South Carolina |
Sam Darnold | 14 | QB | 6-3 | 225 | 24 | 4 | Southern Cal |
Dominik Eberle | 0 | K | 6-2 | 190 | 25 | 1 | Utah State |
Pat Elflein | 60 | G | 6-3 | 305 | 27 | 5 | Ohio State |
Alex Erickson | 0 | WR | 6-0 | 195 | 28 | 6 | Wisconsin |
Cameron Erving | 75 | T | 6-5 | 315 | 29 | 7 | Florida State |
Thomas Fletcher | 46 | LS | 6-1 | 235 | 22 | 0 | Alabama |
Morgan Fox | 91 | DE | 6-3 | 260 | 26 | 5 | Colorado State-Pueblo |
Sam Franklin | 42 | S | 6-3 | 210 | 25 | 2 | Temple |
Royce Freeman | 32 | RB | 6-0 | 238 | 25 | 4 | Oregon |
Yetur Gross-Matos | 97 | DE | 6-5 | 265 | 23 | 2 | Penn State |
Myles Hartsfield | 38 | DB | 5-11 | 210 | 24 | 2 | Mississippi |
Marquis Haynes | 98 | DE | 6-2 | 235 | 27 | 4 | Mississippi |
Frank Herron | 69 | DE | 6-5 | 275 | 27 | 2 | LSU |
Jaycee Horn | 8 | CB | 6-1 | 200 | 21 | 0 | South Carolina |
Mike Horton | 66 | G | 6-4 | 325 | 24 | 1 | Auburn |
Phil Hoskins | 71 | DT | 6-5 | 280 | 24 | 0 | Kentucky |
Chuba Hubbard | 30 | RB | 6-1 | 210 | 22 | 0 | Oklahoma State |
Donte Jackson | 26 | CB | 5-10 | 180 | 25 | 4 | LSU |
J.J. Jansen | 44 | LS | 6-2 | 235 | 35 | 14 | Notre Dame |
Darryl Johnson | 92 | DE | 6-6 | 250 | 24 | 3 | North Carolina A |
Clay Johnston | 57 | LB | 6-1 | 225 | 25 | 1 | Baylor |
DaQuan Jones | 90 | DT | 6-4 | 320 | 29 | 8 | Penn State |
Michael Jordan | 73 | G | 6-6 | 315 | 23 | 3 | Ohio State |
Jalen Julius | 35 | CB | 5-10 | 190 | 25 | 1 | Mississippi |
Keith Kirkwood | 18 | WR | 6-3 | 210 | 26 | 4 | Temple |
Frankie Luvu | 49 | LB | 6-3 | 235 | 24 | 4 | Washington State |
Terrace Marshall Jr. | 88 | WR | 6-2 | 200 | 21 | 0 | LSU |
Christian McCaffrey | 22 | RB | 5-11 | 205 | 25 | 5 | Stanford |
John Miller | 67 | G | 6-3 | 315 | 28 | 7 | Louisville |
Aaron Monteiro | 62 | T | 6-6 | 315 | 24 | 1 | Boston College |
DJ Moore | 2 | WR | 6-0 | 210 | 24 | 4 | Maryland |
James Morgan | 10 | QB | 6-4 | 230 | 24 | 2 | Florida International |
Taylor Moton | 72 | T | 6-5 | 325 | 27 | 5 | Western Michigan |
Daviyon Nixon | 94 | DT | 6-3 | 305 | 22 | 0 | Iowa |
Matt Paradis | 61 | C | 6-3 | 300 | 31 | 7 | Boise State |
Aaron Parker | 19 | WR | 6-3 | 205 | 23 | 1 | Rhode Island |
Troy Pride Jr. | 25 | CB | 5-11 | 195 | 23 | 2 | Notre Dame |
Haason Reddick | 43 | OLB | 6-1 | 235 | 26 | 5 | Temple |
Giovanni Ricci | 45 | FB | 6-3 | 240 | 24 | 1 | Western Michigan |
Kenny Robinson | 27 | S | 6-2 | 200 | 22 | 2 | West Virginia |
Bravvion Roy | 93 | DT | 6-1 | 330 | 23 | 2 | Baylor |
Ryan Santoso | 9 | K | 6-5 | 260 | 26 | 1 | Minnesota |
C.J. Saunders | 15 | WR | 5-10 | 190 | 24 | 1 | Ohio State |
Trent Scott | 78 | T | 6-5 | 320 | 27 | 3 | Grambling State |
Shi Smith | 12 | WR | 5-10 | 190 | 22 | 0 | South Carolina |
Rodney Smith | 20 | RB | 5-11 | 210 | 25 | 2 | Minnesota |
Julian Stanford | 50 | LB | 6-1 | 230 | 31 | 8 | Wagner |
Stephen Sullivan | 84 | TE | 6-5 | 245 | 24 | 1 | LSU |
Keith Taylor | 28 | CB | 6-3 | 195 | 22 | 0 | Washington |
Sam Tecklenburg | 68 | C | 6-4 | 310 | 24 | 1 | Baylor |
Ian Thomas | 80 | TE | 6-4 | 260 | 25 | 4 | Indiana |
Stantley Thomas-Oliver III | 23 | CB | 6-0 | 190 | 23 | 2 | FIU |
Colin Thompson | 86 | TE | 6-4 | 255 | 27 | 2 | Temple |
Shaq Thompson | 54 | LB | 6-0 | 230 | 27 | 7 | Washington |
Tommy Tremble | 82 | TE | 6-4 | 250 | 21 | 0 | Notre Dame |
P.J. Walker | 6 | QB | 5-11 | 210 | 26 | 2 | Temple |
Brandon Zylstra | 16 | WR | 6-2 | 215 | 28 | 4 | Concordia (Minn.) |
Sektion | Position | Coach |
---|
Datum | Teams (Gast @ Heim) | Q1 | Q2 | Q3 | Q4 | OT | |
---|---|---|---|---|---|---|---|
2022 - Woche 1 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 11.09.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 2 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 18.09.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 3 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 25.09.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 4 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 02.10.2022 20:05 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 5 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 09.10.2022 22:05 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 6 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 16.10.2022 22:05 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 7 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 23.10.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 8 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 30.10.2022 18:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 9 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 06.11.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 10 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Fr. 11.11.2022 02:15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 11 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 20.11.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 12 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 27.11.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 13 | BYE | ||||||
2022 - Woche 14 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 11.12.2022 22:25 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 18.12.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 16 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Sa. 24.12.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 17 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 01.01.2023 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 18 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Mo. 00.00.0000 00:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
Gegründet: | 1993 |
Spielen in: | Charlotte, North Carolina |
Division: | NFC South |
Besitzer: | David Tepper |
General Manager: | Marty Hurney |
Webseite: |
www.panthers.com |
Erfolge: |
Super Bowl Siege (0): |
Conference Siege (2): |
2015, 2003 |
Division Siege (6): |
2015, 2014, 2013, 2008, 2003, 1996 |
Playoff Teilnahmen (8): |
2017, 2015, 2014, 2013, 2008, 2005, 2003, 1996 |
Spielername | Nummer | Position |
---|---|---|
Robby Anderson | 11 | WR |
Dan Arnold | 85 | TE |
Omar Bayless | 17 | WR |
A.J. Bouye | 24 | CB |
John Brannon | 0 | CB |
Spencer Brown | 33 | RB |
Derrick Brown | 95 | DT |
Deonte Brown | 77 | G |
Brian Burns | 53 | DE |
Juston Burris | 31 | S |
Jermaine Carter | 56 | LB |
Sean Chandler | 34 | S |
Joseph Charlton | 3 | P |
Jeremy Chinn | 21 | S |
Brady Christensen | 70 | T |
Dennis Daley | 65 | G |
Sam Darnold | 14 | QB |
Dominik Eberle | 0 | K |
Pat Elflein | 60 | G |
Alex Erickson | 0 | WR |
Cameron Erving | 75 | T |
Thomas Fletcher | 46 | LS |
Morgan Fox | 91 | DE |
Sam Franklin | 42 | S |
Royce Freeman | 32 | RB |
Yetur Gross-Matos | 97 | DE |
Myles Hartsfield | 38 | DB |
Marquis Haynes | 98 | DE |
Frank Herron | 69 | DE |
Jaycee Horn | 8 | CB |
Mike Horton | 66 | G |
Phil Hoskins | 71 | DT |
Chuba Hubbard | 30 | RB |
Donte Jackson | 26 | CB |
J.J. Jansen | 44 | LS |
Darryl Johnson | 92 | DE |
Clay Johnston | 57 | LB |
DaQuan Jones | 90 | DT |
Michael Jordan | 73 | G |
Jalen Julius | 35 | CB |
Keith Kirkwood | 18 | WR |
Frankie Luvu | 49 | LB |
Terrace Marshall Jr. | 88 | WR |
Christian McCaffrey | 22 | RB |
John Miller | 67 | G |
Aaron Monteiro | 62 | T |
DJ Moore | 2 | WR |
James Morgan | 10 | QB |
Taylor Moton | 72 | T |
Daviyon Nixon | 94 | DT |
Matt Paradis | 61 | C |
Aaron Parker | 19 | WR |
Troy Pride Jr. | 25 | CB |
Haason Reddick | 43 | OLB |
Giovanni Ricci | 45 | FB |
Kenny Robinson | 27 | S |
Bravvion Roy | 93 | DT |
Ryan Santoso | 9 | K |
C.J. Saunders | 15 | WR |
Trent Scott | 78 | T |
Shi Smith | 12 | WR |
Rodney Smith | 20 | RB |
Julian Stanford | 50 | LB |
Stephen Sullivan | 84 | TE |
Keith Taylor | 28 | CB |
Sam Tecklenburg | 68 | C |
Ian Thomas | 80 | TE |
Stantley Thomas-Oliver III | 23 | CB |
Colin Thompson | 86 | TE |
Shaq Thompson | 54 | LB |
Tommy Tremble | 82 | TE |
P.J. Walker | 6 | QB |
Brandon Zylstra | 16 | WR |
Sektion | Position | Coach |
---|
Datum | Teams (Gast @ Heim) | ||
---|---|---|---|
Woche 1 | ![]() |
0 | |
So. 11.09.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 2 | ![]() |
0 | |
So. 18.09.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 3 | ![]() |
0 | |
So. 25.09.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 4 | ![]() |
0 | |
So. 02.10.2022 20:05 | ![]() |
0 | |
![]() |
|||
Woche 5 | ![]() |
0 | |
So. 09.10.2022 22:05 | ![]() |
0 | |
![]() |
|||
Woche 6 | ![]() |
0 | |
So. 16.10.2022 22:05 | ![]() |
0 | |
![]() |
|||
Woche 7 | ![]() |
0 | |
So. 23.10.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 8 | ![]() |
0 | |
So. 30.10.2022 18:00 | ![]() |
0 | |
![]() |
|||
Woche 9 | ![]() |
0 | |
So. 06.11.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 10 | ![]() |
0 | |
Fr. 11.11.2022 02:15 | ![]() |
0 | |
![]() |
|||
Woche 11 | ![]() |
0 | |
So. 20.11.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 12 | ![]() |
0 | |
So. 27.11.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 13 | BYE | ||
Woche 14 | ![]() |
0 | |
So. 11.12.2022 22:25 | ![]() |
0 | |
![]() |
|||
Woche 15 | ![]() |
0 | |
So. 18.12.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 16 | ![]() |
0 | |
Sa. 24.12.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 17 | ![]() |
0 | |
So. 01.01.2023 19:00 | ![]() |
0 | |
![]() |
|||
Woche 18 | ![]() |
0 | |
Mo. 00.00.0000 00:00 | ![]() |
0 | |
![]() |
|||