Gegründet: | 1898 |
Spielen in: | Glendale, Arizona |
Besitzer: | Bill Bidwill |
General Manager: | Steve Keim |
Webseite: |
www.azcardinals.com |
andere Teamnamen: | 1970-1987 St. Louis Cardinals 1988-1993 Phoenix Cardinals |
NFC West Team | W | L | T | PCT | Home | Road | Div | Div Pct | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
Erfolge | |
Super Bowl Siege (0): | |
Conference Siege (1): | 2008 |
Division Siege (5): | 2015, 2009, 2008, 1975, 1974 |
Playoff Teilnahmen (9): | 2021, 2015, 2014, 2009, 2008, 1998, 1982, 1975, 1974 |
Spielername | Nummer | Position | Größe | Gewicht | Alter | Spieljahre | College |
---|---|---|---|---|---|---|---|
Robert Alford | 23 | CB | 5-10 | 186 | 32 | 9 | Southeastern Louisiana |
Zach Allen | 94 | DE | 6-4 | 281 | 24 | 3 | Boston College |
Andre Baccellia | 82 | WR | 5-10 | 175 | 24 | 1 | Washington |
Budda Baker | 3 | S | 5-10 | 195 | 25 | 5 | Washington |
Chris Banjo | 31 | S | 5-10 | 207 | 31 | 8 | Southern Methodist |
Luq Barcoo | 27 | CB | 6-1 | 175 | 23 | 2 | San Diego State |
Kelvin Beachum | 68 | OL | 6-3 | 308 | 32 | 10 | Southern Methodist |
Eno Benjamin | 26 | RB | 5-9 | 207 | 22 | 2 | Arizona State |
Aaron Brewer | 46 | LS | 6-5 | 232 | 31 | 10 | San Diego State |
Malcolm Butler | 21 | CB | 5-11 | 190 | 0 | 8 | West Alabama |
Ron'Dell Carter | 48 | OLB | 6-3 | 269 | 24 | 2 | James Madison |
Zaven Collins | 25 | ILB | 6-4 | 260 | 22 | 0 | Tulsa |
James Conner | 6 | RB | 6-1 | 233 | 26 | 5 | Pittsburgh |
Jack Crawford | 69 | DE | 6-5 | 281 | 33 | 10 | Penn State |
Darrell Daniels | 81 | TE | 6-3 | 256 | 26 | 5 | Washington |
Darqueze Dennard | 30 | CB | 5-11 | 202 | 29 | 8 | Michigan State |
Victor Dimukeje | 52 | OLB | 6-2 | 265 | 21 | 0 | Duke |
Josh Doctson | 89 | WR | 6-2 | 206 | 28 | 5 | TCU |
Michael Dogbe | 91 | DE | 6-3 | 284 | 25 | 2 | Temple |
Greg Dortch | 83 | WR | 5-7 | 175 | 23 | 2 | Wake Forest |
Rasul Douglas | 24 | CB | 6-2 | 209 | 26 | 5 | West Virginia |
Chase Edmonds | 2 | RB | 5-9 | 210 | 25 | 4 | Fordham |
Kylie Fitts | 49 | OLB | 6-4 | 260 | 26 | 3 | Utah |
Larry Fitzgerald | 11 | WR | 6-3 | 218 | 38 | 18 | Pittsburgh |
Leki Fotu | 95 | DT | 6-5 | 330 | 23 | 2 | Utah |
Max Garcia | 73 | OL | 6-4 | 309 | 29 | 7 | Florida |
Dennis Gardeck | 45 | OLB | 6-0 | 232 | 27 | 4 | Sioux Falls |
Markus Golden | 44 | OLB | 6-3 | 260 | 30 | 7 | Missouri |
Tay Gowan | 32 | CB | 6-2 | 185 | 23 | 0 | UCF |
A.J. Green | 18 | WR | 6-4 | 207 | 33 | 11 | Georgia |
Antonio Hamilton | 33 | CB | 6-0 | 188 | 28 | 6 | South Carolina State |
Sean Harlow | 64 | OL | 6-4 | 284 | 26 | 2 | Oregon State |
Demetrius Harris | 86 | TE | 6-7 | 230 | 30 | 8 | Wisconsin-Milwaukee |
Jordan Hicks | 58 | ILB | 6-1 | 236 | 29 | 7 | Texas |
DeAndre Hopkins | 10 | WR | 6-1 | 212 | 29 | 8 | Clemson |
Rodney Hudson | 61 | OL | 6-2 | 315 | 32 | 11 | Florida State |
D.J. Humphries | 74 | OL | 6-5 | 307 | 27 | 7 | Florida |
Andy Isabella | 17 | WR | 5-9 | 188 | 24 | 3 | Massachusetts |
Josh Jones | 79 | OL | 6-5 | 319 | 24 | 2 | Houston |
Chandler Jones | 55 | OLB | 6-5 | 265 | 31 | 10 | Syracuse |
Devon Kennard | 42 | OLB | 6-3 | 256 | 30 | 8 | USC |
Christian Kirk | 13 | WR | 5-11 | 200 | 24 | 4 | Texas A |
Rashard Lawrence | 90 | DT | 6-2 | 308 | 23 | 2 | LSU |
Jeremiah Ledbetter | 92 | DE | 6-3 | 295 | 27 | 3 | Arkansas |
Jonathan Ledbetter | 93 | DE | 6-4 | 280 | 23 | 3 | Georgia |
Andy Lee | 14 | P | 6-1 | 185 | 39 | 18 | Pittsburgh |
Koda Martin | 60 | OL | 6-7 | 300 | 26 | 2 | Syracuse |
Colt McCoy | 12 | QB | 6-1 | 212 | 35 | 12 | Texas |
Joshua Miles | 66 | OL | 6-5 | 314 | 25 | 3 | Morgan State |
Rondale Moore | 4 | WR | 5-7 | 180 | 21 | 0 | Purdue |
Byron Murphy Jr. | 7 | CB | 5-11 | 190 | 23 | 3 | Washington |
Kyler Murray | 1 | QB | 5-10 | 207 | 24 | 3 | Oklahoma |
Justin Murray | 71 | OL | 6-5 | 315 | 28 | 4 | Cincinnati |
Corey Peters | 98 | DT | 6-3 | 335 | 33 | 12 | Kentucky |
Jordan Phillips | 97 | DE | 6-6 | 341 | 28 | 7 | Oklahoma |
Matt Prater | 5 | K | 5-10 | 201 | 37 | 15 | UCF |
Justin Pugh | 67 | OL | 6-5 | 311 | 31 | 9 | Syracuse |
Bernhard Seikovits | 80 | TE | 6-5 | 262 | 24 | 0 | Austria |
Isaiah Simmons | 9 | ILB | 6-4 | 238 | 23 | 2 | Clemson |
Eric Smith | 0 | OT | 6-4 | 321 | 26 | 3 | Virginia |
Chris Streveler | 15 | QB | 6-1 | 216 | 26 | 2 | South Dakota |
Deionte Thompson | 22 | S | 6-1 | 195 | 24 | 3 | Alabama |
Jalen Thompson | 34 | S | 5-11 | 190 | 23 | 3 | Washington State |
Ross Travis | 43 | TE | 6-7 | 235 | 28 | 5 | Penn State |
Ezekiel Turner | 47 | ILB | 6-2 | 214 | 25 | 4 | Washington |
Tanner Vallejo | 51 | ILB | 6-1 | 230 | 26 | 5 | Boise State |
Jonathan Ward | 29 | RB | 6-0 | 202 | 23 | 2 | Central Michigan |
Charles Washington | 28 | S | 5-10 | 192 | 28 | 5 | Fresno State |
J.J. Watt | 99 | DE | 6-5 | 288 | 32 | 11 | Wisconsin |
Antoine Wesley | 84 | WR | 6-4 | 206 | 23 | 2 | Texas Tech |
Jace Whittaker | 39 | CB | 5-11 | 185 | 26 | 1 | Arizona |
James Wiggins | 38 | S | 5-11 | 205 | 24 | 0 | Cincinnati |
Maxx Williams | 87 | TE | 6-4 | 252 | 27 | 7 | Minnesota |
Marco Wilson | 20 | CB | 5-11 | 187 | 22 | 0 | Florida |
Brian Winters | 65 | OL | 6-4 | 320 | 30 | 9 | Kent State |
Sektion | Position | Coach |
---|
Datum | Teams (Gast @ Heim) | Q1 | Q2 | Q3 | Q4 | OT | |
---|---|---|---|---|---|---|---|
2022 - Woche 1 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 11.09.2022 22:25 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 2 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 18.09.2022 22:25 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 3 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 25.09.2022 22:25 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 4 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 02.10.2022 20:05 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 5 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 09.10.2022 22:25 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 6 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 16.10.2022 22:05 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 7 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Fr. 21.10.2022 02:15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 8 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 30.10.2022 18:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 9 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 06.11.2022 22:05 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 10 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 13.11.2022 22:25 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 11 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Di. 22.11.2022 02:15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 12 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 27.11.2022 22:05 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 13 | BYE | ||||||
2022 - Woche 14 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Di. 13.12.2022 02:15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 18.12.2022 22:05 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 16 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Mo. 26.12.2022 02:20 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 17 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 01.01.2023 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 18 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Mo. 00.00.0000 00:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
Gegründet: | 1898 |
Spielen in: | Glendale, Arizona |
Division: | NFC West |
Besitzer: | Bill Bidwill |
General Manager: | Steve Keim |
Webseite: |
www.azcardinals.com |
andere Teamnamen: |
1970-1987 St. Louis Cardinals 1988-1993 Phoenix Cardinals |
NFC West Team | W | L | T | PCT |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0.000 |
![]() |
0 | 0 | 0 | 0.000 |
![]() |
0 | 0 | 0 | 0.000 |
![]() |
0 | 0 | 0 | 0.000 |
Erfolge: |
Super Bowl Siege (0): |
Conference Siege (1): |
2008 |
Division Siege (5): |
2015, 2009, 2008, 1975, 1974 |
Playoff Teilnahmen (9): |
2021, 2015, 2014, 2009, 2008, 1998, 1982, 1975, 1974 |
Spielername | Nummer | Position |
---|---|---|
Robert Alford | 23 | CB |
Zach Allen | 94 | DE |
Andre Baccellia | 82 | WR |
Budda Baker | 3 | S |
Chris Banjo | 31 | S |
Luq Barcoo | 27 | CB |
Kelvin Beachum | 68 | OL |
Eno Benjamin | 26 | RB |
Aaron Brewer | 46 | LS |
Malcolm Butler | 21 | CB |
Ron'Dell Carter | 48 | OLB |
Zaven Collins | 25 | ILB |
James Conner | 6 | RB |
Jack Crawford | 69 | DE |
Darrell Daniels | 81 | TE |
Darqueze Dennard | 30 | CB |
Victor Dimukeje | 52 | OLB |
Josh Doctson | 89 | WR |
Michael Dogbe | 91 | DE |
Greg Dortch | 83 | WR |
Rasul Douglas | 24 | CB |
Chase Edmonds | 2 | RB |
Kylie Fitts | 49 | OLB |
Larry Fitzgerald | 11 | WR |
Leki Fotu | 95 | DT |
Max Garcia | 73 | OL |
Dennis Gardeck | 45 | OLB |
Markus Golden | 44 | OLB |
Tay Gowan | 32 | CB |
A.J. Green | 18 | WR |
Antonio Hamilton | 33 | CB |
Sean Harlow | 64 | OL |
Demetrius Harris | 86 | TE |
Jordan Hicks | 58 | ILB |
DeAndre Hopkins | 10 | WR |
Rodney Hudson | 61 | OL |
D.J. Humphries | 74 | OL |
Andy Isabella | 17 | WR |
Josh Jones | 79 | OL |
Chandler Jones | 55 | OLB |
Devon Kennard | 42 | OLB |
Christian Kirk | 13 | WR |
Rashard Lawrence | 90 | DT |
Jeremiah Ledbetter | 92 | DE |
Jonathan Ledbetter | 93 | DE |
Andy Lee | 14 | P |
Koda Martin | 60 | OL |
Colt McCoy | 12 | QB |
Joshua Miles | 66 | OL |
Rondale Moore | 4 | WR |
Byron Murphy Jr. | 7 | CB |
Kyler Murray | 1 | QB |
Justin Murray | 71 | OL |
Corey Peters | 98 | DT |
Jordan Phillips | 97 | DE |
Matt Prater | 5 | K |
Justin Pugh | 67 | OL |
Bernhard Seikovits | 80 | TE |
Isaiah Simmons | 9 | ILB |
Eric Smith | 0 | OT |
Chris Streveler | 15 | QB |
Deionte Thompson | 22 | S |
Jalen Thompson | 34 | S |
Ross Travis | 43 | TE |
Ezekiel Turner | 47 | ILB |
Tanner Vallejo | 51 | ILB |
Jonathan Ward | 29 | RB |
Charles Washington | 28 | S |
J.J. Watt | 99 | DE |
Antoine Wesley | 84 | WR |
Jace Whittaker | 39 | CB |
James Wiggins | 38 | S |
Maxx Williams | 87 | TE |
Marco Wilson | 20 | CB |
Brian Winters | 65 | OL |
Sektion | Position | Coach |
---|
Datum | Teams (Gast @ Heim) | ||
---|---|---|---|
Woche 1 | ![]() |
0 | |
So. 11.09.2022 22:25 | ![]() |
0 | |
![]() |
|||
Woche 2 | ![]() |
0 | |
So. 18.09.2022 22:25 | ![]() |
0 | |
![]() |
|||
Woche 3 | ![]() |
0 | |
So. 25.09.2022 22:25 | ![]() |
0 | |
![]() |
|||
Woche 4 | ![]() |
0 | |
So. 02.10.2022 20:05 | ![]() |
0 | |
![]() |
|||
Woche 5 | ![]() |
0 | |
So. 09.10.2022 22:25 | ![]() |
0 | |
![]() |
|||
Woche 6 | ![]() |
0 | |
So. 16.10.2022 22:05 | ![]() |
0 | |
![]() |
|||
Woche 7 | ![]() |
0 | |
Fr. 21.10.2022 02:15 | ![]() |
0 | |
![]() |
|||
Woche 8 | ![]() |
0 | |
So. 30.10.2022 18:00 | ![]() |
0 | |
![]() |
|||
Woche 9 | ![]() |
0 | |
So. 06.11.2022 22:05 | ![]() |
0 | |
![]() |
|||
Woche 10 | ![]() |
0 | |
So. 13.11.2022 22:25 | ![]() |
0 | |
![]() |
|||
Woche 11 | ![]() |
0 | |
Di. 22.11.2022 02:15 | ![]() |
0 | |
![]() |
|||
Woche 12 | ![]() |
0 | |
So. 27.11.2022 22:05 | ![]() |
0 | |
![]() |
|||
Woche 13 | BYE | ||
Woche 14 | ![]() |
0 | |
Di. 13.12.2022 02:15 | ![]() |
0 | |
![]() |
|||
Woche 15 | ![]() |
0 | |
So. 18.12.2022 22:05 | ![]() |
0 | |
![]() |
|||
Woche 16 | ![]() |
0 | |
Mo. 26.12.2022 02:20 | ![]() |
0 | |
![]() |
|||
Woche 17 | ![]() |
0 | |
So. 01.01.2023 19:00 | ![]() |
0 | |
![]() |
|||
Woche 18 | ![]() |
0 | |
Mo. 00.00.0000 00:00 | ![]() |
0 | |
![]() |
|||