Gegründet: | 1946 |
Spielen in: | Santa Clara, Kalifornien |
Besitzer: | Denise DeBartolo York, John York, Jed York |
General Manager: | John Lynch |
Webseite: |
www.49ers.com |
NFC West Team | W | L | T | PCT | Home | Road | Div | Div Pct | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
Erfolge | |
Super Bowl Siege (5): | 1994, 1989, 1988, 1984, 1981 |
Conference Siege (7): | 2019, 2012, 1994, 1989, 1988, 1984, 1981 |
Division Siege (20): | 2019, 2012, 2011, 2002, 1997, 1995, 1994, 1993, 1992, 1990, 1989, 1988, 1987, 1986, 1984, 1983, 1981, 1972, 1971, 1970 |
Playoff Teilnahmen (26): | 2021, 2019, 2013, 2012, 2011, 2002, 2001, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1981, 1972, 1971, 1970 |
Spielername | Nummer | Position | Größe | Gewicht | Alter | Spieljahre | College |
---|---|---|---|---|---|---|---|
Brandon Aiyuk | 11 | WR | 6-0 | 200 | 23 | 2 | Arizona State |
Arik Armstead | 91 | DL | 6-7 | 290 | 27 | 7 | Oregon |
Aaron Banks | 65 | OL | 6-5 | 325 | 24 | 0 | Notre Dame |
Alex Barrett | 64 | DL | 6-2 | 250 | 27 | 2 | San Diego State |
Travis Benjamin | 17 | WR | 5-10 | 175 | 31 | 9 | Miami (Fla.) |
Nick Bosa | 97 | DL | 6-4 | 266 | 23 | 3 | Ohio State |
Jake Brendel | 64 | OL | 6-4 | 299 | 28 | 3 | UCLA |
Daniel Brunskill | 60 | OL | 6-5 | 300 | 27 | 3 | San Diego State |
Shon Coleman | 78 | T | 6-5 | 310 | 29 | 5 | Auburn |
Tom Compton | 66 | OL | 6-6 | 315 | 32 | 9 | South Dakota |
River Cracraft | 0 | WR | 6-0 | 198 | 26 | 3 | Washington State |
Darrion Daniels | 65 | DL | 6-3 | 311 | 23 | 1 | Nebraska |
Ross Dwelley | 82 | TE | 6-5 | 235 | 26 | 4 | San Diego |
Samson Ebukam | 56 | DL | 6-3 | 245 | 26 | 5 | Eastern Washington |
Demetrius Flannigan-Fowles | 45 | LB | 6-2 | 223 | 25 | 2 | Arizona |
Dee Ford | 55 | DL | 6-2 | 252 | 30 | 8 | Auburn |
Jimmy Garoppolo | 10 | QB | 6-2 | 225 | 29 | 8 | Eastern Illinois |
Kevin Givens | 90 | DL | 6-1 | 285 | 24 | 2 | Penn State |
Robbie Gould | 9 | K | 6-0 | 190 | 38 | 17 | Penn State |
Dre Greenlaw | 57 | LB | 6-0 | 230 | 24 | 3 | Arkansas |
Alfredo Gutierrez | 77 | OL | 6-9 | 332 | 25 | 0 | Tecnológico de Monterrey |
Marcell Harris | 36 | LB | 6-0 | 215 | 27 | 4 | Florida |
Davontae Harris | 40 | CB | 5-11 | 200 | 26 | 4 | Illinois State |
JaMycal Hasty | 23 | RB | 5-8 | 205 | 24 | 2 | Baylor |
Josh Hokit | 40 | FB | 6-1 | 225 | 23 | 1 | Fresno State |
Tanner Hudson | 88 | TE | 6-5 | 239 | 26 | 3 | Southern Arkansas |
Talanoa Hufanga | 29 | S | 6-0 | 200 | 22 | 0 | USC |
Jalen Hurd | 14 | WR | 6-5 | 230 | 25 | 3 | Baylor |
Maurice Hurst | 96 | DL | 6-2 | 291 | 26 | 4 | Michigan |
Jauan Jennings | 15 | WR | 6-3 | 212 | 24 | 1 | Tennessee |
Dontae Johnson | 27 | CB | 6-2 | 200 | 29 | 8 | North Carolina State |
D.J. Jones | 93 | DL | 6-0 | 305 | 26 | 5 | Mississippi |
Kyle Juszczyk | 44 | FB | 6-1 | 235 | 30 | 9 | Harvard |
Corbin Kaufusi | 62 | OL | 6-9 | 275 | 28 | 1 | Brigham Young |
Senio Kelemete | 58 | OL | 6-3 | 301 | 31 | 9 | Washington |
Mychal Kendricks | 48 | LB | 5-11 | 240 | 30 | 9 | California |
Zach Kerr | 92 | DL | 6-2 | 334 | 31 | 8 | Delaware |
Arden Key | 98 | DL | 6-5 | 240 | 25 | 4 | LSU |
Javon Kinlaw | 99 | DT | 6-5 | 319 | 23 | 2 | South Carolina |
George Kittle | 85 | TE | 6-4 | 250 | 27 | 5 | Iowa |
Trey Lance | 5 | QB | 6-4 | 224 | 21 | 0 | North Dakota State |
Deommodore Lenoir | 38 | DB | 5-10 | 200 | 21 | 0 | Oregon |
Alex Mack | 50 | C | 6-4 | 311 | 35 | 13 | California-Berkeley |
Jordan Matthews | 88 | TE | 6-3 | 236 | 29 | 7 | Vanderbilt |
Jared Mayden | 7 | S | 6-0 | 205 | 23 | 1 | Alabama |
Mike McGlinchey | 69 | T | 6-8 | 310 | 27 | 4 | Notre Dame |
Colton McKivitz | 68 | OL | 6-6 | 301 | 25 | 2 | West Virginia |
Elijah Mitchell | 49 | RB | 5-10 | 200 | 23 | 0 | Louisiana |
Tarvarius Moore | 33 | DB | 6-2 | 200 | 25 | 4 | Southern Mississippi |
Jaylon Moore | 76 | OL | 6-4 | 311 | 23 | 0 | Western Michigan |
Emmanuel Moseley | 4 | CB | 5-11 | 190 | 25 | 4 | Tennessee |
Raheem Mostert | 31 | RB | 5-10 | 205 | 29 | 7 | Purdue |
Josh Norman | 0 | CB | 6-0 | 195 | 33 | 10 | Coastal Carolina |
Taybor Pepper | 46 | LS | 6-4 | 245 | 27 | 4 | Michigan State |
Deebo Samuel | 19 | WR | 6-0 | 215 | 25 | 3 | South Carolina |
Mohamed Sanu Sr. | 18 | WR | 6-2 | 210 | 32 | 10 | Rutgers |
Trey Sermon | 28 | RB | 6-0 | 215 | 22 | 0 | Ohio State |
Trent Sherfield | 81 | WR | 6-1 | 219 | 25 | 4 | Vanderbilt |
Justin Skule | 67 | OL | 6-6 | 315 | 24 | 3 | Vanderbilt |
Rashad Smith | 0 | LB | 6-1 | 220 | 24 | 2 | Florida Atlantic |
Kentavius Street | 95 | DL | 6-2 | 287 | 25 | 3 | N.C. State |
Nate Sudfeld | 7 | QB | 6-6 | 227 | 27 | 6 | Indiana |
Jaquiski Tartt | 26 | S | 6-1 | 215 | 29 | 7 | Samford |
Ambry Thomas | 20 | CB | 6-0 | 190 | 22 | 0 | Michigan |
Laken Tomlinson | 75 | OL | 6-3 | 315 | 29 | 7 | Duke |
Jason Verrett | 2 | CB | 5-10 | 188 | 30 | 8 | Texas Christian |
Dee Virgin | 0 | DB | 5-9 | 194 | 27 | 3 | West Alabama |
Jimmie Ward | 1 | DB | 5-11 | 195 | 30 | 8 | Northern Illinois |
Fred Warner | 54 | LB | 6-3 | 230 | 24 | 4 | BYU |
Trent Williams | 71 | T | 6-5 | 320 | 33 | 11 | Oklahoma |
K'Waun Williams | 24 | CB | 5-9 | 185 | 30 | 7 | Pittsburgh |
Jordan Willis | 94 | DL | 6-4 | 270 | 26 | 5 | Kansas State |
Jeff Wilson Jr. | 30 | RB | 6-0 | 213 | 25 | 4 | North Texas |
Tavon Wilson | 32 | S | 6-0 | 208 | 31 | 10 | Illinois |
Mitch Wishnowsky | 6 | P | 6-2 | 220 | 29 | 3 | Utah |
Charlie Woerner | 89 | TE | 6-5 | 241 | 23 | 2 | Georgia |
Isaiah Zuber | 19 | WR | 6-0 | 190 | 24 | 1 | Mississippi State |
Sektion | Position | Coach |
---|
Datum | Teams (Gast @ Heim) | Q1 | Q2 | Q3 | Q4 | OT | |
---|---|---|---|---|---|---|---|
2022 - Woche 1 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 11.09.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 2 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 18.09.2022 22:05 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 3 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Mo. 26.09.2022 02:20 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 4 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Di. 04.10.2022 02:15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 5 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 09.10.2022 22:05 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 6 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 16.10.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 7 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 23.10.2022 22:25 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 8 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 30.10.2022 21:25 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 9 | BYE | ||||||
2022 - Woche 10 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Mo. 14.11.2022 02:20 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 11 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Di. 22.11.2022 02:15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 12 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 27.11.2022 22:25 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 13 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 04.12.2022 22:05 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 14 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 11.12.2022 22:25 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Fr. 16.12.2022 02:15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 16 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Sa. 24.12.2022 22:05 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 17 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 01.01.2023 22:05 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 18 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Mo. 00.00.0000 00:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
Gegründet: | 1946 |
Spielen in: | Santa Clara, Kalifornien |
Division: | NFC West |
Besitzer: | Denise DeBartolo York, John York, Jed York |
General Manager: | John Lynch |
Webseite: |
www.49ers.com |
Erfolge: |
Super Bowl Siege (5): |
1994, 1989, 1988, 1984, 1981 |
Conference Siege (7): |
2019, 2012, 1994, 1989, 1988, 1984, 1981 |
Division Siege (20): |
2019, 2012, 2011, 2002, 1997, 1995, 1994, 1993, 1992, 1990, 1989, 1988, 1987, 1986, 1984, 1983, 1981, 1972, 1971, 1970 |
Playoff Teilnahmen (26): |
2021, 2019, 2013, 2012, 2011, 2002, 2001, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1981, 1972, 1971, 1970 |
Spielername | Nummer | Position |
---|---|---|
Brandon Aiyuk | 11 | WR |
Arik Armstead | 91 | DL |
Aaron Banks | 65 | OL |
Alex Barrett | 64 | DL |
Travis Benjamin | 17 | WR |
Nick Bosa | 97 | DL |
Jake Brendel | 64 | OL |
Daniel Brunskill | 60 | OL |
Shon Coleman | 78 | T |
Tom Compton | 66 | OL |
River Cracraft | 0 | WR |
Darrion Daniels | 65 | DL |
Ross Dwelley | 82 | TE |
Samson Ebukam | 56 | DL |
Demetrius Flannigan-Fowles | 45 | LB |
Dee Ford | 55 | DL |
Jimmy Garoppolo | 10 | QB |
Kevin Givens | 90 | DL |
Robbie Gould | 9 | K |
Dre Greenlaw | 57 | LB |
Alfredo Gutierrez | 77 | OL |
Marcell Harris | 36 | LB |
Davontae Harris | 40 | CB |
JaMycal Hasty | 23 | RB |
Josh Hokit | 40 | FB |
Tanner Hudson | 88 | TE |
Talanoa Hufanga | 29 | S |
Jalen Hurd | 14 | WR |
Maurice Hurst | 96 | DL |
Jauan Jennings | 15 | WR |
Dontae Johnson | 27 | CB |
D.J. Jones | 93 | DL |
Kyle Juszczyk | 44 | FB |
Corbin Kaufusi | 62 | OL |
Senio Kelemete | 58 | OL |
Mychal Kendricks | 48 | LB |
Zach Kerr | 92 | DL |
Arden Key | 98 | DL |
Javon Kinlaw | 99 | DT |
George Kittle | 85 | TE |
Trey Lance | 5 | QB |
Deommodore Lenoir | 38 | DB |
Alex Mack | 50 | C |
Jordan Matthews | 88 | TE |
Jared Mayden | 7 | S |
Mike McGlinchey | 69 | T |
Colton McKivitz | 68 | OL |
Elijah Mitchell | 49 | RB |
Tarvarius Moore | 33 | DB |
Jaylon Moore | 76 | OL |
Emmanuel Moseley | 4 | CB |
Raheem Mostert | 31 | RB |
Josh Norman | 0 | CB |
Taybor Pepper | 46 | LS |
Deebo Samuel | 19 | WR |
Mohamed Sanu Sr. | 18 | WR |
Trey Sermon | 28 | RB |
Trent Sherfield | 81 | WR |
Justin Skule | 67 | OL |
Rashad Smith | 0 | LB |
Kentavius Street | 95 | DL |
Nate Sudfeld | 7 | QB |
Jaquiski Tartt | 26 | S |
Ambry Thomas | 20 | CB |
Laken Tomlinson | 75 | OL |
Jason Verrett | 2 | CB |
Dee Virgin | 0 | DB |
Jimmie Ward | 1 | DB |
Fred Warner | 54 | LB |
Trent Williams | 71 | T |
K'Waun Williams | 24 | CB |
Jordan Willis | 94 | DL |
Jeff Wilson Jr. | 30 | RB |
Tavon Wilson | 32 | S |
Mitch Wishnowsky | 6 | P |
Charlie Woerner | 89 | TE |
Isaiah Zuber | 19 | WR |
Sektion | Position | Coach |
---|
Datum | Teams (Gast @ Heim) | ||
---|---|---|---|
Woche 1 | ![]() |
0 | |
So. 11.09.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 2 | ![]() |
0 | |
So. 18.09.2022 22:05 | ![]() |
0 | |
![]() |
|||
Woche 3 | ![]() |
0 | |
Mo. 26.09.2022 02:20 | ![]() |
0 | |
![]() |
|||
Woche 4 | ![]() |
0 | |
Di. 04.10.2022 02:15 | ![]() |
0 | |
![]() |
|||
Woche 5 | ![]() |
0 | |
So. 09.10.2022 22:05 | ![]() |
0 | |
![]() |
|||
Woche 6 | ![]() |
0 | |
So. 16.10.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 7 | ![]() |
0 | |
So. 23.10.2022 22:25 | ![]() |
0 | |
![]() |
|||
Woche 8 | ![]() |
0 | |
So. 30.10.2022 21:25 | ![]() |
0 | |
![]() |
|||
Woche 9 | BYE | ||
Woche 10 | ![]() |
0 | |
Mo. 14.11.2022 02:20 | ![]() |
0 | |
![]() |
|||
Woche 11 | ![]() |
0 | |
Di. 22.11.2022 02:15 | ![]() |
0 | |
![]() |
|||
Woche 12 | ![]() |
0 | |
So. 27.11.2022 22:25 | ![]() |
0 | |
![]() |
|||
Woche 13 | ![]() |
0 | |
So. 04.12.2022 22:05 | ![]() |
0 | |
![]() |
|||
Woche 14 | ![]() |
0 | |
So. 11.12.2022 22:25 | ![]() |
0 | |
![]() |
|||
Woche 15 | ![]() |
0 | |
Fr. 16.12.2022 02:15 | ![]() |
0 | |
![]() |
|||
Woche 16 | ![]() |
0 | |
Sa. 24.12.2022 22:05 | ![]() |
0 | |
![]() |
|||
Woche 17 | ![]() |
0 | |
So. 01.01.2023 22:05 | ![]() |
0 | |
![]() |
|||
Woche 18 | ![]() |
0 | |
Mo. 00.00.0000 00:00 | ![]() |
0 | |
![]() |
|||