Gegründet: | 1929 |
Spielen in: | Detroit, Michigan |
Besitzer: | Sheila Ford Hamp |
General Manager: | Bob Quinn |
Webseite: |
www.detroitlions.com |
NFC North Team | W | L | T | PCT | Home | Road | Div | Div Pct | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
Erfolge | |
Super Bowl Siege (0): | |
Conference Siege (0): | |
Division Siege (3): | 1993, 1991, 1983 |
Playoff Teilnahmen (12): | 2016, 2014, 2011, 1999, 1997, 1995, 1994, 1993, 1991, 1983, 1982, 1970 |
Spielername | Nummer | Position | Größe | Gewicht | Alter | Spieljahre | College |
---|---|---|---|---|---|---|---|
Alex Anzalone | 34 | LB | 6-3 | 237 | 26 | 5 | Florida |
Derrick Barnes | 55 | LB | 6-0 | 238 | 22 | 0 | Purdue |
Tavante Beckett | 59 | LB | 5-11 | 220 | 23 | 0 | Marshall |
Trinity Benson | 17 | WR | 6-0 | 180 | 24 | 1 | East Central |
David Blough | 10 | QB | 6-1 | 205 | 26 | 3 | Purdue |
Tim Boyle | 12 | QB | 6-4 | 227 | 26 | 4 | Eastern Kentucky |
Michael Brockers | 91 | DE | 6-5 | 297 | 30 | 10 | LSU |
Evan Brown | 63 | C | 6-3 | 320 | 24 | 3 | Southern Methodist |
Austin Bryant | 2 | OLB | 6-5 | 260 | 24 | 3 | Clemson |
Hunter Bryant | 86 | TE | 6-2 | 245 | 23 | 2 | Washington |
Jason Cabinda | 45 | FB | 6-1 | 240 | 25 | 3 | Penn State |
Quintez Cephus | 87 | WR | 6-1 | 208 | 23 | 2 | Wisconsin |
Jamie Collins Sr. | 8 | LB | 6-3 | 255 | 31 | 9 | Southern Mississippi |
Jashon Cornell | 96 | DE | 6-3 | 297 | 24 | 2 | Ohio State |
Scott Daly | 47 | LS | 6-1 | 245 | 27 | 1 | Notre Dame |
Taylor Decker | 68 | T | 6-7 | 324 | 28 | 6 | Ohio State |
Jalen Elliott | 42 | S | 6-0 | 206 | 23 | 1 | Notre Dame |
Darren Fells | 80 | TE | 6-7 | 270 | 35 | 8 | UC Irvine |
Trey Flowers | 90 | OLB | 6-2 | 265 | 28 | 7 | Arkansas |
Jack Fox | 3 | P | 6-2 | 215 | 25 | 2 | Rice |
Jared Goff | 16 | QB | 6-4 | 217 | 26 | 6 | California |
Zane Gonzalez | 5 | K | 6-0 | 202 | 26 | 5 | Arizona State |
Shaun Dion Hamilton | 50 | LB | 6-0 | 235 | 25 | 4 | Alabama |
Da'Shawn Hand | 93 | DE | 6-3 | 300 | 25 | 4 | Alabama |
Will Harris | 25 | S | 6-1 | 206 | 25 | 3 | Boston College |
Charles Harris | 53 | OLB | 6-3 | 252 | 26 | 5 | Missouri |
Joel Heath | 79 | DE | 6-6 | 302 | 28 | 5 | Michigan State |
Bruce Hector | 76 | DE | 6-2 | 296 | 26 | 2 | University of South Florida |
T.J. Hockenson | 88 | TE | 6-5 | 248 | 24 | 3 | Iowa |
KhaDarel Hodge | 18 | WR | 5-11 | 183 | 26 | 4 | Prairie View A |
Godwin Igwebuike | 35 | RB | 6-0 | 212 | 26 | 2 | Northwestern |
Jonah Jackson | 73 | G | 6-4 | 308 | 24 | 2 | Ohio State |
Jerry Jacobs | 39 | CB | 5-11 | 203 | 23 | 0 | Arkansas |
Jermar Jefferson | 28 | RB | 5-10 | 212 | 21 | 0 | Oregon State |
Tom Kennedy | 85 | WR | 5-10 | 195 | 25 | 1 | Bryant |
Tommy Kraemer | 78 | G | 6-6 | 319 | 23 | 0 | Notre Dame |
Jessie Lemonier | 52 | DE | 6-2 | 240 | 24 | 2 | Liberty |
Dean Marlowe | 31 | S | 6-1 | 203 | 29 | 6 | James Madison |
Javon McKinley | 83 | WR | 6-2 | 216 | 23 | 0 | Notre Dame |
Alim McNeill | 54 | NT | 6-2 | 330 | 21 | 0 | N.C. State |
Ifeatu Melifonwu | 26 | CB | 6-3 | 210 | 22 | 0 | Syracuse |
Steven Montez | 19 | QB | 6-5 | 235 | 24 | 1 | Colorado |
C.J. Moore | 38 | S | 5-11 | 197 | 25 | 3 | Ole Miss |
Parnell Motley | 29 | CB | 6-0 | 180 | 23 | 2 | Oklahoma |
Matt Nelson | 67 | T | 6-7 | 316 | 25 | 2 | Iowa |
Jeff Okudah | 23 | CB | 6-1 | 202 | 22 | 2 | Ohio State |
Romeo Okwara | 95 | OLB | 6-4 | 255 | 26 | 6 | Notre Dame |
Julian Okwara | 99 | OLB | 6-4 | 245 | 23 | 2 | Notre Dame |
Levi Onwuzurike | 75 | DE | 6-3 | 295 | 23 | 0 | Washington |
Amani Oruwariye | 24 | CB | 6-2 | 205 | 25 | 3 | Penn State |
AJ Parker | 41 | CB | 5-11 | 178 | 23 | 0 | Kansas State |
Darrin Paulo | 66 | T | 6-3 | 320 | 24 | 1 | Utah |
John Penisini | 98 | NT | 6-2 | 335 | 24 | 2 | Utah |
Jared Pinkney | 82 | TE | 6-4 | 257 | 24 | 1 | Vanderbilt |
Anthony Pittman | 57 | LB | 6-3 | 240 | 24 | 1 | Wayne St. |
Bobby Price | 27 | S | 6-3 | 208 | 23 | 2 | Norfolk State |
Frank Ragnow | 77 | C | 6-5 | 311 | 25 | 4 | Arkansas |
Kalif Raymond | 11 | WR | 5-8 | 182 | 27 | 5 | Holy Cross |
Jalen Reeves-Maybin | 44 | LB | 6-1 | 230 | 26 | 5 | Tennessee |
Craig Reynolds | 46 | RB | 5-11 | 225 | 25 | 1 | Kutztown |
Nickell Robey-Coleman | 1 | CB | 5-8 | 180 | 29 | 9 | USC |
Austin Seibert | 4 | K | 5-9 | 211 | 24 | 3 | Oklahoma |
Penei Sewell | 58 | T | 6-5 | 331 | 20 | 0 | Oregon |
Amon-Ra St. Brown | 14 | WR | 6-0 | 197 | 21 | 0 | USC |
Logan Stenberg | 71 | G | 6-6 | 315 | 24 | 2 | Kentucky |
Kevin Strong | 92 | DE | 6-4 | 295 | 25 | 3 | UTSA |
Sage Surratt | 15 | WR | 6-3 | 212 | 23 | 0 | Wake Forest |
D'Andre Swift | 32 | RB | 5-9 | 211 | 22 | 2 | Georgia |
Charlie Taumoepeau | 43 | TE | 6-3 | 240 | 23 | 1 | Portland State |
Halapoulivaati Vaitai | 72 | G | 6-6 | 325 | 28 | 6 | Texas Christian |
Tracy Walker III | 21 | S | 6-1 | 206 | 26 | 4 | Louisiana-Lafayette |
Jamaal Williams | 30 | RB | 6-0 | 224 | 26 | 5 | BYU |
Tyrell Williams | 6 | WR | 6-4 | 210 | 29 | 7 | Western Oregon |
Nick Williams | 97 | DE | 6-4 | 310 | 31 | 7 | Samford |
Brock Wright | 89 | TE | 6-5 | 259 | 22 | 0 | Notre Dame |
Shane Zylstra | 84 | TE | 6-4 | 230 | 24 | 0 | Minnesota State |
Sektion | Position | Coach |
---|
Datum | Teams (Gast @ Heim) | Q1 | Q2 | Q3 | Q4 | OT | |
---|---|---|---|---|---|---|---|
2022 - Woche 1 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 11.09.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 2 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 18.09.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 3 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 25.09.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 4 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 02.10.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 5 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 09.10.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 6 | BYE | ||||||
2022 - Woche 7 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 23.10.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 8 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 30.10.2022 18:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 9 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 06.11.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 10 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 13.11.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 11 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 20.11.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 12 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Do. 24.11.2022 06:30 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 13 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 04.12.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 14 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 11.12.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 18.12.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 16 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Sa. 24.12.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 17 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 01.01.2023 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 18 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Mo. 00.00.0000 00:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
Gegründet: | 1929 |
Spielen in: | Detroit, Michigan |
Division: | NFC North |
Besitzer: | Sheila Ford Hamp |
General Manager: | Bob Quinn |
Webseite: |
www.detroitlions.com |
Erfolge: |
Super Bowl Siege (0): |
Conference Siege (0): |
Division Siege (3): |
1993, 1991, 1983 |
Playoff Teilnahmen (12): |
2016, 2014, 2011, 1999, 1997, 1995, 1994, 1993, 1991, 1983, 1982, 1970 |
Spielername | Nummer | Position |
---|---|---|
Alex Anzalone | 34 | LB |
Derrick Barnes | 55 | LB |
Tavante Beckett | 59 | LB |
Trinity Benson | 17 | WR |
David Blough | 10 | QB |
Tim Boyle | 12 | QB |
Michael Brockers | 91 | DE |
Evan Brown | 63 | C |
Austin Bryant | 2 | OLB |
Hunter Bryant | 86 | TE |
Jason Cabinda | 45 | FB |
Quintez Cephus | 87 | WR |
Jamie Collins Sr. | 8 | LB |
Jashon Cornell | 96 | DE |
Scott Daly | 47 | LS |
Taylor Decker | 68 | T |
Jalen Elliott | 42 | S |
Darren Fells | 80 | TE |
Trey Flowers | 90 | OLB |
Jack Fox | 3 | P |
Jared Goff | 16 | QB |
Zane Gonzalez | 5 | K |
Shaun Dion Hamilton | 50 | LB |
Da'Shawn Hand | 93 | DE |
Will Harris | 25 | S |
Charles Harris | 53 | OLB |
Joel Heath | 79 | DE |
Bruce Hector | 76 | DE |
T.J. Hockenson | 88 | TE |
KhaDarel Hodge | 18 | WR |
Godwin Igwebuike | 35 | RB |
Jonah Jackson | 73 | G |
Jerry Jacobs | 39 | CB |
Jermar Jefferson | 28 | RB |
Tom Kennedy | 85 | WR |
Tommy Kraemer | 78 | G |
Jessie Lemonier | 52 | DE |
Dean Marlowe | 31 | S |
Javon McKinley | 83 | WR |
Alim McNeill | 54 | NT |
Ifeatu Melifonwu | 26 | CB |
Steven Montez | 19 | QB |
C.J. Moore | 38 | S |
Parnell Motley | 29 | CB |
Matt Nelson | 67 | T |
Jeff Okudah | 23 | CB |
Romeo Okwara | 95 | OLB |
Julian Okwara | 99 | OLB |
Levi Onwuzurike | 75 | DE |
Amani Oruwariye | 24 | CB |
AJ Parker | 41 | CB |
Darrin Paulo | 66 | T |
John Penisini | 98 | NT |
Jared Pinkney | 82 | TE |
Anthony Pittman | 57 | LB |
Bobby Price | 27 | S |
Frank Ragnow | 77 | C |
Kalif Raymond | 11 | WR |
Jalen Reeves-Maybin | 44 | LB |
Craig Reynolds | 46 | RB |
Nickell Robey-Coleman | 1 | CB |
Austin Seibert | 4 | K |
Penei Sewell | 58 | T |
Amon-Ra St. Brown | 14 | WR |
Logan Stenberg | 71 | G |
Kevin Strong | 92 | DE |
Sage Surratt | 15 | WR |
D'Andre Swift | 32 | RB |
Charlie Taumoepeau | 43 | TE |
Halapoulivaati Vaitai | 72 | G |
Tracy Walker III | 21 | S |
Jamaal Williams | 30 | RB |
Tyrell Williams | 6 | WR |
Nick Williams | 97 | DE |
Brock Wright | 89 | TE |
Shane Zylstra | 84 | TE |
Sektion | Position | Coach |
---|
Datum | Teams (Gast @ Heim) | ||
---|---|---|---|
Woche 1 | ![]() |
0 | |
So. 11.09.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 2 | ![]() |
0 | |
So. 18.09.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 3 | ![]() |
0 | |
So. 25.09.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 4 | ![]() |
0 | |
So. 02.10.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 5 | ![]() |
0 | |
So. 09.10.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 6 | BYE | ||
Woche 7 | ![]() |
0 | |
So. 23.10.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 8 | ![]() |
0 | |
So. 30.10.2022 18:00 | ![]() |
0 | |
![]() |
|||
Woche 9 | ![]() |
0 | |
So. 06.11.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 10 | ![]() |
0 | |
So. 13.11.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 11 | ![]() |
0 | |
So. 20.11.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 12 | ![]() |
0 | |
Do. 24.11.2022 06:30 | ![]() |
0 | |
![]() |
|||
Woche 13 | ![]() |
0 | |
So. 04.12.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 14 | ![]() |
0 | |
So. 11.12.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 15 | ![]() |
0 | |
So. 18.12.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 16 | ![]() |
0 | |
Sa. 24.12.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 17 | ![]() |
0 | |
So. 01.01.2023 19:00 | ![]() |
0 | |
![]() |
|||
Woche 18 | ![]() |
0 | |
Mo. 00.00.0000 00:00 | ![]() |
0 | |
![]() |
|||