Gegründet: | 1946 |
Spielen in: | Cleveland, Ohio |
Besitzer: | Jimmy Haslam, Dee Haslam |
General Manager: | Andrew Berry |
Webseite: |
www.clevelandbrowns.com |
AFC North Team | W | L | T | PCT | Home | Road | Div | Div Pct | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
Erfolge | |
Super Bowl Siege (0): | |
Conference Siege (0): | |
Division Siege (6): | 1989, 1987, 1986, 1985, 1980, 1971 |
Playoff Teilnahmen (11): | 2020, 1994, 1989, 1988, 1987, 1986, 1985, 1982, 1980, 1972, 1971 |
Spielername | Nummer | Position | Größe | Gewicht | Alter | Spieljahre | College |
---|---|---|---|---|---|---|---|
Odell Beckham Jr. | 13 | WR | 5-11 | 198 | 28 | 8 | LSU |
Andrew Billings | 99 | DT | 6-1 | 328 | 26 | 5 | Baylor |
Joel Bitonio | 75 | G | 6-4 | 320 | 29 | 8 | Nevada |
Ja'Marcus Bradley | 84 | WR | 6-0 | 198 | 24 | 1 | Louisiana-Lafayette |
Harrison Bryant | 88 | TE | 6-5 | 230 | 23 | 2 | Florida Atlantic |
Stephen Carlson | 89 | TE | 6-4 | 240 | 24 | 3 | Princeton |
Nick Chubb | 24 | RB | 5-11 | 227 | 25 | 4 | Georgia |
Jadeveon Clowney | 90 | DE | 6-5 | 255 | 28 | 8 | South Carolina |
Jack Conklin | 78 | T | 6-6 | 308 | 27 | 6 | Michigan State |
Connor Davis | 86 | TE | 6-8 | 271 | 26 | 1 | Stony Brook |
Davion Davis | 18 | WR | 5-11 | 190 | 24 | 2 | Sam Houston State |
Sheldon Day | 92 | DT | 6-1 | 293 | 27 | 6 | Notre Dame |
Grant Delpit | 22 | S | 6-3 | 208 | 22 | 2 | LSU |
Michael Dunn | 68 | G | 6-5 | 315 | 27 | 2 | Maryland |
Jordan Elliott | 96 | DT | 6-4 | 303 | 23 | 2 | Missouri |
Demetric Felton | 25 | RB | 5-9 | 189 | 23 | 0 | UCLA |
Tony Fields II | 42 | LB | 6-0 | 222 | 22 | 0 | West Virginia |
Drew Forbes | 79 | G | 6-5 | 308 | 24 | 2 | Southeast Missouri State |
Jordan Franks | 87 | TE | 6-4 | 246 | 25 | 2 | UCF |
Myles Garrett | 95 | DE | 6-4 | 272 | 25 | 5 | Texas A |
Jamie Gillan | 7 | P | 6-1 | 207 | 24 | 3 | Arkansas Pine-Bluff |
A.J. Green | 38 | CB | 6-2 | 198 | 23 | 1 | Oklahoma State |
Porter Gustin | 94 | DE | 6-5 | 257 | 24 | 3 | USC |
Blake Hance | 62 | G | 6-6 | 310 | 25 | 1 | Northwestern |
Tre Harbison | 37 | RB | 5-11 | 218 | 23 | 0 | Charlotte |
Tim Harris | 34 | CB | 6-2 | 197 | 26 | 2 | Virginia |
Nick Harris | 53 | C | 6-1 | 293 | 22 | 2 | Washington |
Ronnie Harrison Jr. | 33 | S | 6-3 | 214 | 24 | 4 | Alabama |
Rashard Higgins | 82 | WR | 6-1 | 198 | 26 | 6 | Colorado State |
Troy Hill | 23 | CB | 5-11 | 183 | 30 | 6 | Oregon |
Austin Hooper | 81 | TE | 6-4 | 255 | 26 | 6 | Stanford |
Chris Hubbard | 74 | T | 6-4 | 295 | 30 | 8 | Alabama-Birmingham |
James Hudson III | 66 | T | 6-5 | 313 | 22 | 0 | Cincinnati |
Charley Hughlett | 47 | LS | 6-4 | 248 | 31 | 7 | Central Florida |
Kareem Hunt | 27 | RB | 5-11 | 216 | 26 | 5 | Toledo |
Malik Jackson | 97 | DT | 6-5 | 285 | 31 | 10 | Tennessee |
Joe Jackson | 91 | DE | 6-4 | 278 | 24 | 3 | Miami (Fla.) |
Andy Janovich | 31 | FB | 6-1 | 238 | 28 | 6 | Nebraska |
D'Ernest Johnson | 30 | RB | 5-10 | 208 | 25 | 3 | South Florida |
John Johnson III | 43 | S | 6-0 | 209 | 25 | 5 | Boston College |
Case Keenum | 5 | QB | 6-1 | 215 | 33 | 9 | Houston |
John Kelly | 49 | RB | 5-10 | 208 | 24 | 2 | Tennessee |
Jarvis Landry | 80 | WR | 5-11 | 196 | 28 | 8 | LSU |
Richard LeCounte III | 39 | S | 5-11 | 196 | 22 | 0 | Georgia |
Elijah Lee | 52 | LB | 6-3 | 230 | 25 | 5 | Kansas State |
Baker Mayfield | 6 | QB | 6-1 | 215 | 26 | 4 | Oklahoma |
Malik McDowell | 58 | DT | 6-6 | 295 | 25 | 1 | Michigan State |
Takkarist McKinley | 55 | DE | 6-2 | 260 | 25 | 5 | UCLA |
Chase McLaughlin | 3 | K | 6-0 | 180 | 25 | 3 | Illinois |
Montrel Meander | 41 | LB | 6-2 | 215 | 26 | 1 | Grambling State |
Jovante Moffatt | 35 | S | 5-11 | 213 | 24 | 2 | Middle Tennessee State |
David Moore | 60 | G | 6-2 | 320 | 23 | 0 | Grambling State |
Nick Mullens | 9 | QB | 6-1 | 187 | 26 | 4 | Southern Mississippi |
Chris Naggar | 8 | K | 5-11 | 193 | 23 | 0 | SMU |
JoJo Natson | 19 | WR | 5-7 | 153 | 27 | 5 | Akron |
Greg Newsome II | 20 | CB | 6-0 | 192 | 21 | 0 | Northwestern |
David Njoku | 85 | TE | 6-4 | 246 | 25 | 5 | Miami (Fla.) |
Ifeadi Odenigbo | 57 | DE | 6-3 | 258 | 27 | 4 | Northwestern |
Jeremiah Owusu-Koramoah | 28 | LB | 6-2 | 221 | 21 | 0 | Notre Dame |
Donovan Peoples-Jones | 11 | WR | 6-2 | 204 | 22 | 2 | Michigan |
Jacob Phillips | 50 | LB | 6-3 | 228 | 22 | 2 | LSU |
Anthony Schwartz | 10 | WR | 6-0 | 186 | 21 | 0 | Auburn |
Greg Senat | 70 | T | 6-6 | 305 | 27 | 4 | Wagner |
Malcolm Smith | 56 | LB | 6-0 | 225 | 32 | 10 | USC |
Johnny Stanton | 40 | FB | 6-2 | 240 | 27 | 2 | UNLV |
Jordan Steckler | 72 | T | 6-5 | 305 | 25 | 1 | Northern Illinois |
M.J. Stewart Jr. | 36 | S | 5-11 | 200 | 25 | 4 | North Carolina |
Ryan Switzer | 15 | WR | 5-9 | 183 | 26 | 4 | North Carolina |
Sione Takitaki | 44 | LB | 6-1 | 238 | 26 | 3 | BYU |
Wyatt Teller | 77 | G | 6-4 | 314 | 26 | 4 | Virginia Tech |
Tommy Togiai | 93 | DT | 6-2 | 296 | 21 | 0 | Ohio State |
JC Tretter | 64 | C | 6-4 | 307 | 30 | 9 | Cornell |
Anthony Walker | 4 | LB | 6-1 | 235 | 26 | 5 | Northwestern |
Denzel Ward | 21 | CB | 5-11 | 190 | 24 | 4 | Ohio State |
Curtis Weaver | 59 | DE | 6-2 | 265 | 23 | 2 | Boise State |
Greedy Williams | 26 | CB | 6-2 | 185 | 23 | 3 | LSU |
Derrick Willies | 16 | WR | 6-4 | 207 | 0 | 2 | Texas Tech |
Jedrick Wills Jr. | 71 | T | 6-4 | 307 | 22 | 2 | Alabama |
Mack Wilson | 51 | LB | 6-1 | 233 | 23 | 3 | Alabama |
Sektion | Position | Coach |
---|
Datum | Teams (Gast @ Heim) | Q1 | Q2 | Q3 | Q4 | OT | |
---|---|---|---|---|---|---|---|
2022 - Woche 1 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 11.09.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 2 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 18.09.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 3 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Fr. 23.09.2022 02:15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 4 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 02.10.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 5 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 09.10.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 6 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 16.10.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 7 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 23.10.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 8 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Di. 01.11.2022 01:15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 9 | BYE | ||||||
2022 - Woche 10 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 13.11.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 11 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 20.11.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 12 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 27.11.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 13 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 04.12.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 14 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 11.12.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Mo. 00.00.0000 00:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 16 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Sa. 24.12.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 17 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 01.01.2023 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 18 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Mo. 00.00.0000 00:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
Gegründet: | 1946 |
Spielen in: | Cleveland, Ohio |
Division: | AFC North |
Besitzer: | Jimmy Haslam, Dee Haslam |
General Manager: | Andrew Berry |
Webseite: |
www.clevelandbrowns.com |
Erfolge: |
Super Bowl Siege (0): |
Conference Siege (0): |
Division Siege (6): |
1989, 1987, 1986, 1985, 1980, 1971 |
Playoff Teilnahmen (11): |
2020, 1994, 1989, 1988, 1987, 1986, 1985, 1982, 1980, 1972, 1971 |
Spielername | Nummer | Position |
---|---|---|
Odell Beckham Jr. | 13 | WR |
Andrew Billings | 99 | DT |
Joel Bitonio | 75 | G |
Ja'Marcus Bradley | 84 | WR |
Harrison Bryant | 88 | TE |
Stephen Carlson | 89 | TE |
Nick Chubb | 24 | RB |
Jadeveon Clowney | 90 | DE |
Jack Conklin | 78 | T |
Connor Davis | 86 | TE |
Davion Davis | 18 | WR |
Sheldon Day | 92 | DT |
Grant Delpit | 22 | S |
Michael Dunn | 68 | G |
Jordan Elliott | 96 | DT |
Demetric Felton | 25 | RB |
Tony Fields II | 42 | LB |
Drew Forbes | 79 | G |
Jordan Franks | 87 | TE |
Myles Garrett | 95 | DE |
Jamie Gillan | 7 | P |
A.J. Green | 38 | CB |
Porter Gustin | 94 | DE |
Blake Hance | 62 | G |
Tre Harbison | 37 | RB |
Tim Harris | 34 | CB |
Nick Harris | 53 | C |
Ronnie Harrison Jr. | 33 | S |
Rashard Higgins | 82 | WR |
Troy Hill | 23 | CB |
Austin Hooper | 81 | TE |
Chris Hubbard | 74 | T |
James Hudson III | 66 | T |
Charley Hughlett | 47 | LS |
Kareem Hunt | 27 | RB |
Malik Jackson | 97 | DT |
Joe Jackson | 91 | DE |
Andy Janovich | 31 | FB |
D'Ernest Johnson | 30 | RB |
John Johnson III | 43 | S |
Case Keenum | 5 | QB |
John Kelly | 49 | RB |
Jarvis Landry | 80 | WR |
Richard LeCounte III | 39 | S |
Elijah Lee | 52 | LB |
Baker Mayfield | 6 | QB |
Malik McDowell | 58 | DT |
Takkarist McKinley | 55 | DE |
Chase McLaughlin | 3 | K |
Montrel Meander | 41 | LB |
Jovante Moffatt | 35 | S |
David Moore | 60 | G |
Nick Mullens | 9 | QB |
Chris Naggar | 8 | K |
JoJo Natson | 19 | WR |
Greg Newsome II | 20 | CB |
David Njoku | 85 | TE |
Ifeadi Odenigbo | 57 | DE |
Jeremiah Owusu-Koramoah | 28 | LB |
Donovan Peoples-Jones | 11 | WR |
Jacob Phillips | 50 | LB |
Anthony Schwartz | 10 | WR |
Greg Senat | 70 | T |
Malcolm Smith | 56 | LB |
Johnny Stanton | 40 | FB |
Jordan Steckler | 72 | T |
M.J. Stewart Jr. | 36 | S |
Ryan Switzer | 15 | WR |
Sione Takitaki | 44 | LB |
Wyatt Teller | 77 | G |
Tommy Togiai | 93 | DT |
JC Tretter | 64 | C |
Anthony Walker | 4 | LB |
Denzel Ward | 21 | CB |
Curtis Weaver | 59 | DE |
Greedy Williams | 26 | CB |
Derrick Willies | 16 | WR |
Jedrick Wills Jr. | 71 | T |
Mack Wilson | 51 | LB |
Sektion | Position | Coach |
---|
Datum | Teams (Gast @ Heim) | ||
---|---|---|---|
Woche 1 | ![]() |
0 | |
So. 11.09.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 2 | ![]() |
0 | |
So. 18.09.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 3 | ![]() |
0 | |
Fr. 23.09.2022 02:15 | ![]() |
0 | |
![]() |
|||
Woche 4 | ![]() |
0 | |
So. 02.10.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 5 | ![]() |
0 | |
So. 09.10.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 6 | ![]() |
0 | |
So. 16.10.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 7 | ![]() |
0 | |
So. 23.10.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 8 | ![]() |
0 | |
Di. 01.11.2022 01:15 | ![]() |
0 | |
![]() |
|||
Woche 9 | BYE | ||
Woche 10 | ![]() |
0 | |
So. 13.11.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 11 | ![]() |
0 | |
So. 20.11.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 12 | ![]() |
0 | |
So. 27.11.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 13 | ![]() |
0 | |
So. 04.12.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 14 | ![]() |
0 | |
So. 11.12.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 15 | ![]() |
0 | |
Mo. 00.00.0000 00:00 | ![]() |
0 | |
![]() |
|||
Woche 16 | ![]() |
0 | |
Sa. 24.12.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 17 | ![]() |
0 | |
So. 01.01.2023 19:00 | ![]() |
0 | |
![]() |
|||
Woche 18 | ![]() |
0 | |
Mo. 00.00.0000 00:00 | ![]() |
0 | |
![]() |
|||