Gegründet: | 1919 |
Spielen in: | Chicago, Illinois |
Besitzer: | Virginia Halas McCaskey |
General Manager: | Ryan Pace |
Webseite: |
www.chicagobears.com |
NFC North Team | W | L | T | PCT | Home | Road | Div | Div Pct | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
Erfolge | |
Super Bowl Siege (1): | 1985 |
Conference Siege (2): | 2006, 1985 |
Division Siege (11): | 2018, 2010, 2006, 2005, 2001, 1990, 1988, 1987, 1986, 1985, 1984 |
Playoff Teilnahmen (16): | 2020, 2018, 2010, 2006, 2005, 2001, 1994, 1991, 1990, 1988, 1987, 1986, 1985, 1984, 1979, 1977 |
Spielername | Nummer | Position | Größe | Gewicht | Alter | Spieljahre | College |
---|---|---|---|---|---|---|---|
Rodney Adams | 13 | WR | 6-1 | 189 | 26 | 2 | South Florida |
Auzoyah Alufohai | 93 | DL | 6-4 | 320 | 24 | 1 | West Georgia |
Jeremiah Attaochu | 50 | LB | 6-3 | 252 | 28 | 8 | Georgia Tech |
Alex Bars | 64 | OL | 6-5 | 314 | 26 | 3 | Notre Dame |
Angelo Blackson | 90 | DL | 6-4 | 318 | 28 | 7 | Auburn |
Larry Borom | 75 | OL | 6-5 | 332 | 22 | 0 | Missouri |
Artie Burns | 25 | DB | 6-0 | 197 | 26 | 4 | Miami (Fla.) |
Deon Bush | 26 | DB | 6-0 | 200 | 28 | 6 | Miami (Fla.) |
Damiere Byrd | 10 | WR | 5-9 | 175 | 28 | 6 | South Carolina |
Marqui Christian | 23 | DB | 5-11 | 207 | 26 | 5 | Midwestern State |
Tarik Cohen | 29 | RB | 5-6 | 191 | 26 | 5 | North Carolina A |
Isaiah Coulter | 82 | WR | 6-3 | 190 | 22 | 2 | Rhode Island |
Xavier Crawford | 21 | DB | 5-11 | 187 | 25 | 3 | Central Michigan |
Andy Dalton | 14 | QB | 6-2 | 220 | 33 | 11 | TCU |
James Daniels | 68 | OL | 6-3 | 305 | 23 | 4 | Iowa |
Mario Edwards Jr. | 97 | DL | 6-3 | 280 | 27 | 7 | Florida State |
Dieter Eiselen | 60 | OL | 6-4 | 322 | 25 | 1 | Yale |
Justin Fields | 1 | QB | 6-3 | 228 | 22 | 0 | Ohio State |
Nick Foles | 9 | QB | 6-6 | 243 | 32 | 10 | Arizona |
Trevis Gipson | 99 | LB | 6-4 | 255 | 24 | 2 | Tulsa |
Tashaun Gipson Sr. | 38 | DB | 6-1 | 212 | 31 | 8 | Wyoming |
Eddie Goldman | 91 | DL | 6-3 | 318 | 27 | 6 | Florida State |
Marquise Goodwin | 84 | WR | 5-9 | 179 | 30 | 8 | Texas |
Thomas Graham Jr. | 27 | DB | 5-10 | 195 | 22 | 0 | Oregon |
Jimmy Graham | 80 | TE | 6-7 | 265 | 34 | 12 | Miami (Fla.) |
Arlington Hambright | 53 | OL | 6-5 | 300 | 25 | 2 | Colorado |
Khalil Herbert | 24 | RB | 5-9 | 204 | 23 | 0 | Virginia Tech |
Akiem Hicks | 96 | DL | 6-4 | 347 | 31 | 10 | Regina (Canada) |
J.P. Holtz | 81 | TE | 6-3 | 255 | 28 | 3 | Pittsburgh |
Jesper Horsted | 87 | TE | 6-3 | 237 | 24 | 2 | Princeton |
DeAndre Houston-Carson | 36 | DB | 6-0 | 202 | 28 | 6 | William |
Germain Ifedi | 74 | OL | 6-5 | 340 | 27 | 6 | Texas A |
Joel Iyiegbuniwe | 45 | LB | 6-1 | 226 | 25 | 4 | Western Kentucky |
Eddie Jackson | 4 | DB | 6-0 | 204 | 27 | 5 | Alabama |
Jesse James | 18 | TE | 6-7 | 261 | 27 | 7 | Penn State |
Teven Jenkins | 76 | OL | 6-6 | 320 | 23 | 0 | Oklahoma State |
Jaylon Johnson | 33 | DB | 6-0 | 195 | 22 | 2 | Utah |
Brian Johnson | 17 | K | 6-1 | 185 | 23 | 0 | Virginia Tech |
Jon'Vea Johnson | 86 | WR | 6-0 | 195 | 25 | 2 | Toledo |
Caleb Johnson | 92 | LB | 6-2 | 220 | 23 | 0 | Houston Baptist University |
Christian Jones | 57 | LB | 6-3 | 240 | 30 | 8 | Florida State |
Sam Kamara | 78 | LB | 6-2 | 275 | 23 | 0 | Stony Brook |
Cole Kmet | 85 | TE | 6-6 | 262 | 22 | 2 | Notre Dame |
Khalil Mack | 52 | LB | 6-3 | 260 | 30 | 8 | Buffalo |
David Montgomery | 32 | RB | 5-10 | 222 | 24 | 3 | Iowa State |
Darnell Mooney | 11 | WR | 5-11 | 174 | 23 | 2 | Tulane |
Sam Mustipher | 67 | OL | 6-2 | 311 | 25 | 2 | Notre Dame |
Ryan Nall | 35 | RB | 6-2 | 239 | 25 | 3 | Oregon State |
Dazz Newsome | 83 | WR | 5-10 | 190 | 22 | 0 | North Carolina |
Bilal Nichols | 98 | DL | 6-3 | 313 | 24 | 4 | Delaware |
Pat O'Donnell | 16 | P | 6-4 | 212 | 30 | 8 | Miami (Fla.) |
Alec Ogletree | 44 | LB | 6-2 | 245 | 29 | 9 | Georgia |
Breshad Perriman | 19 | WR | 6-2 | 218 | 27 | 7 | UCF |
Jason Peters | 71 | OL | 6-4 | 328 | 39 | 18 | Arkansas |
Artavis Pierce | 46 | RB | 5-11 | 208 | 25 | 2 | Oregon State |
Robert Quinn | 94 | LB | 6-4 | 250 | 31 | 11 | North Carolina |
Allen Robinson II | 12 | WR | 6-2 | 220 | 28 | 8 | Penn State |
Cairo Santos | 2 | K | 5-8 | 160 | 29 | 8 | Tulane |
Patrick Scales | 48 | LS | 6-3 | 228 | 33 | 6 | Utah State |
Duke Shelley | 20 | DB | 5-8 | 183 | 24 | 3 | Kansas State |
Lachavious Simmons | 73 | OL | 6-5 | 315 | 24 | 2 | Tennessee State |
Roquan Smith | 58 | LB | 6-0 | 230 | 24 | 4 | Georgia |
Charles Snowden | 49 | LB | 6-7 | 240 | 23 | 0 | Virginia |
Teez Tabor | 37 | DB | 6-0 | 201 | 25 | 3 | Florida |
Khyiris Tonga | 95 | DL | 6-4 | 321 | 25 | 0 | BYU |
Danny Trevathan | 59 | LB | 6-0 | 237 | 31 | 10 | Kentucky |
Kindle Vildor | 22 | DB | 5-11 | 190 | 23 | 2 | Georgia Southern |
Nsimba Webster | 15 | WR | 5-10 | 180 | 25 | 3 | Eastern Washington |
Tyrone Wheatley Jr. | 72 | OL | 6-6 | 290 | 24 | 0 | Stony Brook |
Cody Whitehair | 65 | OL | 6-3 | 309 | 29 | 6 | Kansas State |
Elijah Wilkinson | 70 | OL | 6-4 | 329 | 26 | 5 | Massachusetts |
Damien Williams | 8 | RB | 5-11 | 221 | 29 | 7 | Oklahoma |
Josh Woods | 55 | LB | 6-1 | 236 | 25 | 3 | Maryland |
Sektion | Position | Coach |
---|
Datum | Teams (Gast @ Heim) | Q1 | Q2 | Q3 | Q4 | OT | |
---|---|---|---|---|---|---|---|
2022 - Woche 1 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 11.09.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 2 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Mo. 19.09.2022 02:20 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 3 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 25.09.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 4 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 02.10.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 5 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 09.10.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 6 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Fr. 14.10.2022 02:15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 7 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Di. 25.10.2022 02:15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 8 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 30.10.2022 18:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 9 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 06.11.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 10 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 13.11.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 11 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 20.11.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 12 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 27.11.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 13 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 04.12.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 14 | BYE | ||||||
2022 - Woche 15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 18.12.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 16 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Sa. 24.12.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 17 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 01.01.2023 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 18 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Mo. 00.00.0000 00:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
Gegründet: | 1919 |
Spielen in: | Chicago, Illinois |
Division: | NFC North |
Besitzer: | Virginia Halas McCaskey |
General Manager: | Ryan Pace |
Webseite: |
www.chicagobears.com |
Erfolge: |
Super Bowl Siege (1): |
1985 |
Conference Siege (2): |
2006, 1985 |
Division Siege (11): |
2018, 2010, 2006, 2005, 2001, 1990, 1988, 1987, 1986, 1985, 1984 |
Playoff Teilnahmen (16): |
2020, 2018, 2010, 2006, 2005, 2001, 1994, 1991, 1990, 1988, 1987, 1986, 1985, 1984, 1979, 1977 |
Spielername | Nummer | Position |
---|---|---|
Rodney Adams | 13 | WR |
Auzoyah Alufohai | 93 | DL |
Jeremiah Attaochu | 50 | LB |
Alex Bars | 64 | OL |
Angelo Blackson | 90 | DL |
Larry Borom | 75 | OL |
Artie Burns | 25 | DB |
Deon Bush | 26 | DB |
Damiere Byrd | 10 | WR |
Marqui Christian | 23 | DB |
Tarik Cohen | 29 | RB |
Isaiah Coulter | 82 | WR |
Xavier Crawford | 21 | DB |
Andy Dalton | 14 | QB |
James Daniels | 68 | OL |
Mario Edwards Jr. | 97 | DL |
Dieter Eiselen | 60 | OL |
Justin Fields | 1 | QB |
Nick Foles | 9 | QB |
Trevis Gipson | 99 | LB |
Tashaun Gipson Sr. | 38 | DB |
Eddie Goldman | 91 | DL |
Marquise Goodwin | 84 | WR |
Thomas Graham Jr. | 27 | DB |
Jimmy Graham | 80 | TE |
Arlington Hambright | 53 | OL |
Khalil Herbert | 24 | RB |
Akiem Hicks | 96 | DL |
J.P. Holtz | 81 | TE |
Jesper Horsted | 87 | TE |
DeAndre Houston-Carson | 36 | DB |
Germain Ifedi | 74 | OL |
Joel Iyiegbuniwe | 45 | LB |
Eddie Jackson | 4 | DB |
Jesse James | 18 | TE |
Teven Jenkins | 76 | OL |
Jaylon Johnson | 33 | DB |
Brian Johnson | 17 | K |
Jon'Vea Johnson | 86 | WR |
Caleb Johnson | 92 | LB |
Christian Jones | 57 | LB |
Sam Kamara | 78 | LB |
Cole Kmet | 85 | TE |
Khalil Mack | 52 | LB |
David Montgomery | 32 | RB |
Darnell Mooney | 11 | WR |
Sam Mustipher | 67 | OL |
Ryan Nall | 35 | RB |
Dazz Newsome | 83 | WR |
Bilal Nichols | 98 | DL |
Pat O'Donnell | 16 | P |
Alec Ogletree | 44 | LB |
Breshad Perriman | 19 | WR |
Jason Peters | 71 | OL |
Artavis Pierce | 46 | RB |
Robert Quinn | 94 | LB |
Allen Robinson II | 12 | WR |
Cairo Santos | 2 | K |
Patrick Scales | 48 | LS |
Duke Shelley | 20 | DB |
Lachavious Simmons | 73 | OL |
Roquan Smith | 58 | LB |
Charles Snowden | 49 | LB |
Teez Tabor | 37 | DB |
Khyiris Tonga | 95 | DL |
Danny Trevathan | 59 | LB |
Kindle Vildor | 22 | DB |
Nsimba Webster | 15 | WR |
Tyrone Wheatley Jr. | 72 | OL |
Cody Whitehair | 65 | OL |
Elijah Wilkinson | 70 | OL |
Damien Williams | 8 | RB |
Josh Woods | 55 | LB |
Sektion | Position | Coach |
---|
Datum | Teams (Gast @ Heim) | ||
---|---|---|---|
Woche 1 | ![]() |
0 | |
So. 11.09.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 2 | ![]() |
0 | |
Mo. 19.09.2022 02:20 | ![]() |
0 | |
![]() |
|||
Woche 3 | ![]() |
0 | |
So. 25.09.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 4 | ![]() |
0 | |
So. 02.10.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 5 | ![]() |
0 | |
So. 09.10.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 6 | ![]() |
0 | |
Fr. 14.10.2022 02:15 | ![]() |
0 | |
![]() |
|||
Woche 7 | ![]() |
0 | |
Di. 25.10.2022 02:15 | ![]() |
0 | |
![]() |
|||
Woche 8 | ![]() |
0 | |
So. 30.10.2022 18:00 | ![]() |
0 | |
![]() |
|||
Woche 9 | ![]() |
0 | |
So. 06.11.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 10 | ![]() |
0 | |
So. 13.11.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 11 | ![]() |
0 | |
So. 20.11.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 12 | ![]() |
0 | |
So. 27.11.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 13 | ![]() |
0 | |
So. 04.12.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 14 | BYE | ||
Woche 15 | ![]() |
0 | |
So. 18.12.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 16 | ![]() |
0 | |
Sa. 24.12.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 17 | ![]() |
0 | |
So. 01.01.2023 19:00 | ![]() |
0 | |
![]() |
|||
Woche 18 | ![]() |
0 | |
Mo. 00.00.0000 00:00 | ![]() |
0 | |
![]() |
|||