Gegründet: | 1974 |
Spielen in: | Seattle, Washington |
Besitzer: | Paul G. Allen Trust |
General Manager: | John Schneider |
Webseite: |
www.seahawks.com |
NFC West Team | W | L | T | PCT | Home | Road | Div | Div Pct | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
Erfolge | |
Super Bowl Siege (1): | 2013 |
Conference Siege (3): | 2014, 2013, 2005 |
Division Siege (11): | 2020, 2016, 2014, 2013, 2010, 2007, 2006, 2005, 2004, 1999, 1988 |
Playoff Teilnahmen (19): | 2020, 2019, 2018, 2016, 2015, 2014, 2013, 2012, 2010, 2007, 2006, 2005, 2004, 2003, 1999, 1988, 1987, 1984, 1983 |
Spielername | Nummer | Position | Größe | Gewicht | Alter | Spieljahre | College |
---|---|---|---|---|---|---|---|
Myles Adams | 67 | DT | 6-2 | 290 | 23 | 1 | Rice |
Jamal Adams | 33 | SS | 6-1 | 213 | 25 | 4 | LSU |
Ugo Amadi | 28 | FS | 5-9 | 201 | 24 | 3 | Oregon |
Cody Barton | 57 | LB | 6-2 | 237 | 24 | 3 | Utah |
Nick Bellore | 44 | LB | 6-1 | 250 | 32 | 11 | Central Michigan |
Marquise Blair | 27 | FS | 6-1 | 196 | 24 | 3 | Utah |
Jordyn Brooks | 56 | LB | 6-0 | 240 | 23 | 2 | Texas Tech |
Duane Brown | 76 | T | 6-4 | 315 | 36 | 14 | Virginia Tech |
Tre Brown | 22 | CB | 5-10 | 185 | 23 | 0 | Oklahoma |
Ben Burr-Kirven | 55 | LB | 6-0 | 230 | 24 | 3 | Washington |
Chris Carson | 32 | RB | 5-11 | 222 | 26 | 5 | Oklahoma State |
L.J. Collier | 91 | DE | 6-2 | 291 | 25 | 3 | TCU |
Alex Collins | 41 | RB | 5-10 | 210 | 27 | 4 | Arkansas |
Jake Curhan | 74 | OT | 6-6 | 316 | 23 | 0 | California |
DeeJay Dallas | 31 | RB | 5-10 | 214 | 22 | 2 | Miami (Fla.) |
Michael Dickson | 4 | P | 6-2 | 208 | 25 | 4 | Texas |
Quandre Diggs | 6 | FS | 5-9 | 197 | 28 | 7 | Texas |
Will Dissly | 89 | TE | 6-4 | 265 | 25 | 4 | Washington |
Aaron Donkor | 43 | LB | 6-1 | 240 | 26 | 1 | Arkansas State |
Carlos Dunlap II | 8 | DE | 6-6 | 285 | 32 | 12 | Florida |
Greg Eiland | 75 | T | 6-8 | 321 | 23 | 0 | Mississippi State |
Dee Eskridge | 1 | WR | 5-9 | 190 | 24 | 0 | Western Michigan |
Gerald Everett | 81 | TE | 6-3 | 240 | 27 | 5 | South Alabama |
Tre Flowers | 21 | CB | 6-3 | 203 | 26 | 4 | Oklahoma State |
Poona Ford | 97 | DT | 5-11 | 310 | 25 | 4 | Texas |
Stone Forsythe | 78 | OT | 6-8 | 307 | 23 | 0 | Florida |
Kyle Fuller | 61 | C/G | 6-5 | 320 | 27 | 3 | Baylor |
Aaron Fuller | 17 | WR | 5-11 | 188 | 23 | 1 | Washington |
Rasheem Green | 94 | DE | 6-4 | 279 | 24 | 4 | USC |
Penny Hart | 19 | WR | 5-8 | 180 | 25 | 2 | Georgia State |
Gavin Heslop | 38 | CB | 6-0 | 197 | 23 | 1 | Stony Brook |
Jarrod Hewitt | 62 | DT | 6-1 | 290 | 23 | 0 | Virginia Tech |
Travis Homer | 25 | RB | 5-10 | 202 | 23 | 3 | Miami |
Kerry Hyder Jr. | 51 | DE | 6-2 | 275 | 30 | 6 | Texas Tech |
Mike Jackson | 30 | CB | 6-1 | 210 | 24 | 2 | Miami |
Gabe Jackson | 66 | G | 6-3 | 335 | 30 | 8 | Mississippi State |
Josh Johnson | 34 | RB | 5-9 | 209 | 23 | 0 | Louisiana-Monroe |
Cade Johnson | 88 | WR | 5-10 | 184 | 23 | 0 | South Dakota State |
Jamarco Jones | 73 | T | 6-4 | 293 | 25 | 4 | Ohio State |
Sidney Jones IV | 23 | CB | 6-0 | 181 | 25 | 4 | Washington |
Pier-Olivier Lestage | 62 | G | 6-3 | 312 | 24 | 0 | Montreal |
Damien Lewis | 68 | G | 6-2 | 327 | 24 | 2 | LSU |
Tyler Lockett | 16 | WR | 5-10 | 182 | 28 | 7 | Kansas State |
Jake Luton | 13 | QB | 6-6 | 224 | 25 | 2 | Oregon State |
Tyler Mabry | 85 | TE | 6-3 | 247 | 24 | 1 | Maryland |
Benson Mayowa | 10 | DE | 6-3 | 252 | 30 | 9 | Idaho |
DK Metcalf | 14 | WR | 6-4 | 235 | 23 | 3 | Ole Miss |
Bryan Mone | 90 | DT | 6-3 | 345 | 25 | 2 | Michigan |
Jason Myers | 5 | K | 5-10 | 190 | 30 | 7 | Marist |
Ryan Neal | 26 | SS | 6-3 | 200 | 25 | 2 | Southern Illinois |
Robert Nkemdiche | 92 | DT | 6-3 | 296 | 26 | 4 | Mississippi |
Cedric Ogbuehi | 70 | T | 6-5 | 308 | 29 | 7 | Texas A |
Tyler Ott | 69 | LS | 6-3 | 253 | 29 | 7 | Harvard |
Colby Parkinson | 84 | TE | 6-7 | 251 | 22 | 2 | Stanford |
Rashaad Penny | 20 | RB | 5-11 | 220 | 25 | 4 | San Diego St. |
Ethan Pocic | 77 | C/G | 6-6 | 320 | 26 | 5 | LSU |
D.J. Reed | 9 | CB | 5-9 | 193 | 24 | 4 | Kansas State |
John Reid | 29 | CB | 5-10 | 187 | 25 | 2 | Penn State |
Jon Rhattigan | 59 | LB | 6-0 | 236 | 22 | 0 | Army |
Alton Robinson | 98 | DE | 6-3 | 259 | 23 | 2 | Syracuse |
Brandon Shell | 72 | T | 6-5 | 324 | 29 | 6 | South Carolina |
Dakoda Shepley | 64 | C | 6-5 | 290 | 26 | 1 | University of British Columbia |
Jordan Simmons | 65 | G | 6-4 | 339 | 27 | 4 | USC |
Geno Smith | 7 | QB | 6-3 | 221 | 30 | 9 | West Virginia |
Freddie Swain | 18 | WR | 6-0 | 199 | 23 | 2 | Florida |
Darrell Taylor | 52 | DE | 6-4 | 267 | 24 | 1 | Tennessee |
Cody Thompson | 11 | WR | 6-2 | 205 | 25 | 1 | Toledo |
John Ursua | 15 | WR | 5-9 | 182 | 27 | 2 | Hawaii |
Mark Vital | 0 | TE | 6-5 | 250 | 0 | 0 | Baylor |
Bobby Wagner | 54 | LB | 6-0 | 242 | 31 | 10 | Utah State |
Nigel Warrior | 39 | CB | 6-1 | 197 | 23 | 1 | Tennessee |
Russell Wilson | 3 | QB | 5-11 | 215 | 32 | 10 | Wisconsin |
Al Woods | 99 | DT | 6-4 | 330 | 34 | 11 | LSU |
Sektion | Position | Coach |
---|
Datum | Teams (Gast @ Heim) | Q1 | Q2 | Q3 | Q4 | OT | |
---|---|---|---|---|---|---|---|
2022 - Woche 1 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Di. 13.09.2022 02:15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 2 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 18.09.2022 22:05 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 3 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 25.09.2022 22:25 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 4 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 02.10.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 5 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 09.10.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 6 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 16.10.2022 22:05 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 7 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 23.10.2022 22:25 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 8 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 30.10.2022 21:25 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 9 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 06.11.2022 22:05 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 10 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 13.11.2022 03:30 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 11 | BYE | ||||||
2022 - Woche 12 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 27.11.2022 22:05 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 13 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 04.12.2022 22:05 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 14 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 11.12.2022 22:25 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Fr. 16.12.2022 02:15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 16 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Sa. 24.12.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 17 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 01.01.2023 22:05 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 18 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Mo. 00.00.0000 00:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
Gegründet: | 1974 |
Spielen in: | Seattle, Washington |
Division: | NFC West |
Besitzer: | Paul G. Allen Trust |
General Manager: | John Schneider |
Webseite: |
www.seahawks.com |
Erfolge: |
Super Bowl Siege (1): |
2013 |
Conference Siege (3): |
2014, 2013, 2005 |
Division Siege (11): |
2020, 2016, 2014, 2013, 2010, 2007, 2006, 2005, 2004, 1999, 1988 |
Playoff Teilnahmen (19): |
2020, 2019, 2018, 2016, 2015, 2014, 2013, 2012, 2010, 2007, 2006, 2005, 2004, 2003, 1999, 1988, 1987, 1984, 1983 |
Spielername | Nummer | Position |
---|---|---|
Myles Adams | 67 | DT |
Jamal Adams | 33 | SS |
Ugo Amadi | 28 | FS |
Cody Barton | 57 | LB |
Nick Bellore | 44 | LB |
Marquise Blair | 27 | FS |
Jordyn Brooks | 56 | LB |
Duane Brown | 76 | T |
Tre Brown | 22 | CB |
Ben Burr-Kirven | 55 | LB |
Chris Carson | 32 | RB |
L.J. Collier | 91 | DE |
Alex Collins | 41 | RB |
Jake Curhan | 74 | OT |
DeeJay Dallas | 31 | RB |
Michael Dickson | 4 | P |
Quandre Diggs | 6 | FS |
Will Dissly | 89 | TE |
Aaron Donkor | 43 | LB |
Carlos Dunlap II | 8 | DE |
Greg Eiland | 75 | T |
Dee Eskridge | 1 | WR |
Gerald Everett | 81 | TE |
Tre Flowers | 21 | CB |
Poona Ford | 97 | DT |
Stone Forsythe | 78 | OT |
Kyle Fuller | 61 | C/G |
Aaron Fuller | 17 | WR |
Rasheem Green | 94 | DE |
Penny Hart | 19 | WR |
Gavin Heslop | 38 | CB |
Jarrod Hewitt | 62 | DT |
Travis Homer | 25 | RB |
Kerry Hyder Jr. | 51 | DE |
Mike Jackson | 30 | CB |
Gabe Jackson | 66 | G |
Josh Johnson | 34 | RB |
Cade Johnson | 88 | WR |
Jamarco Jones | 73 | T |
Sidney Jones IV | 23 | CB |
Pier-Olivier Lestage | 62 | G |
Damien Lewis | 68 | G |
Tyler Lockett | 16 | WR |
Jake Luton | 13 | QB |
Tyler Mabry | 85 | TE |
Benson Mayowa | 10 | DE |
DK Metcalf | 14 | WR |
Bryan Mone | 90 | DT |
Jason Myers | 5 | K |
Ryan Neal | 26 | SS |
Robert Nkemdiche | 92 | DT |
Cedric Ogbuehi | 70 | T |
Tyler Ott | 69 | LS |
Colby Parkinson | 84 | TE |
Rashaad Penny | 20 | RB |
Ethan Pocic | 77 | C/G |
D.J. Reed | 9 | CB |
John Reid | 29 | CB |
Jon Rhattigan | 59 | LB |
Alton Robinson | 98 | DE |
Brandon Shell | 72 | T |
Dakoda Shepley | 64 | C |
Jordan Simmons | 65 | G |
Geno Smith | 7 | QB |
Freddie Swain | 18 | WR |
Darrell Taylor | 52 | DE |
Cody Thompson | 11 | WR |
John Ursua | 15 | WR |
Mark Vital | 0 | TE |
Bobby Wagner | 54 | LB |
Nigel Warrior | 39 | CB |
Russell Wilson | 3 | QB |
Al Woods | 99 | DT |
Sektion | Position | Coach |
---|
Datum | Teams (Gast @ Heim) | ||
---|---|---|---|
Woche 1 | ![]() |
0 | |
Di. 13.09.2022 02:15 | ![]() |
0 | |
![]() |
|||
Woche 2 | ![]() |
0 | |
So. 18.09.2022 22:05 | ![]() |
0 | |
![]() |
|||
Woche 3 | ![]() |
0 | |
So. 25.09.2022 22:25 | ![]() |
0 | |
![]() |
|||
Woche 4 | ![]() |
0 | |
So. 02.10.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 5 | ![]() |
0 | |
So. 09.10.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 6 | ![]() |
0 | |
So. 16.10.2022 22:05 | ![]() |
0 | |
![]() |
|||
Woche 7 | ![]() |
0 | |
So. 23.10.2022 22:25 | ![]() |
0 | |
![]() |
|||
Woche 8 | ![]() |
0 | |
So. 30.10.2022 21:25 | ![]() |
0 | |
![]() |
|||
Woche 9 | ![]() |
0 | |
So. 06.11.2022 22:05 | ![]() |
0 | |
![]() |
|||
Woche 10 | ![]() |
0 | |
So. 13.11.2022 03:30 | ![]() |
0 | |
![]() |
|||
Woche 11 | BYE | ||
Woche 12 | ![]() |
0 | |
So. 27.11.2022 22:05 | ![]() |
0 | |
![]() |
|||
Woche 13 | ![]() |
0 | |
So. 04.12.2022 22:05 | ![]() |
0 | |
![]() |
|||
Woche 14 | ![]() |
0 | |
So. 11.12.2022 22:25 | ![]() |
0 | |
![]() |
|||
Woche 15 | ![]() |
0 | |
Fr. 16.12.2022 02:15 | ![]() |
0 | |
![]() |
|||
Woche 16 | ![]() |
0 | |
Sa. 24.12.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 17 | ![]() |
0 | |
So. 01.01.2023 22:05 | ![]() |
0 | |
![]() |
|||
Woche 18 | ![]() |
0 | |
Mo. 00.00.0000 00:00 | ![]() |
0 | |
![]() |
|||