Gegründet: | 1933 |
Spielen in: | Philadelphia, Pennsylvania |
Besitzer: | Jeffrey Lurie |
General Manager: | Howie Roseman |
Webseite: |
www.philadelphiaeagles.com |
NFC East Team | W | L | T | PCT | Home | Road | Div | Div Pct | Streak | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
![]() |
0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | 0.000 | 0 | 0-0-0 |
Erfolge | |
Super Bowl Siege (1): | 2017 |
Conference Siege (3): | 2017, 2004, 1980 |
Division Siege (11): | 2019, 2017, 2013, 2010, 2006, 2004, 2003, 2002, 2001, 1988, 1980 |
Playoff Teilnahmen (24): | 2021, 2019, 2018, 2017, 2013, 2010, 2009, 2008, 2006, 2004, 2003, 2002, 2001, 2000, 1996, 1995, 1992, 1990, 1989, 1988, 1981, 1980, 1979, 1978 |
Spielername | Nummer | Position | Größe | Gewicht | Alter | Spieljahre | College |
---|---|---|---|---|---|---|---|
J.J. Arcega-Whiteside | 19 | WR | 6-2 | 225 | 24 | 3 | Stanford |
Genard Avery | 58 | LB | 6-0 | 250 | 26 | 4 | Memphis |
Kayode Awosika | 72 | G/T | 6-3 | 312 | 22 | 0 | Buffalo |
Derek Barnett | 96 | DE | 6-3 | 259 | 25 | 5 | Tennessee |
Shaun Bradley | 54 | LB | 6-1 | 240 | 24 | 2 | Temple |
Brandon Brooks | 79 | G | 6-5 | 335 | 32 | 10 | Miami (Ohio) |
Andre Chachere | 21 | DB | 6-0 | 200 | 25 | 1 | San Jose State |
Le'Raven Clark | 74 | T | 6-5 | 319 | 28 | 6 | Texas Tech |
Blake Countess | 36 | S | 5-10 | 191 | 28 | 5 | Auburn |
Fletcher Cox | 91 | DT | 6-4 | 310 | 30 | 10 | Mississippi State |
Jason Croom | 81 | TE | 6-5 | 246 | 27 | 3 | Tennessee |
Landon Dickerson | 69 | OL | 6-6 | 333 | 22 | 0 | Alabama |
Andre Dillard | 77 | T | 6-5 | 315 | 25 | 3 | Washington State |
Jack Driscoll | 63 | T/G | 6-5 | 312 | 24 | 2 | Auburn |
T.J. Edwards | 57 | LB | 6-1 | 242 | 25 | 3 | Wisconsin |
Jake Elliott | 4 | K | 5-9 | 167 | 26 | 5 | Memphis |
Marcus Epps | 22 | S | 6-0 | 198 | 25 | 3 | Wyoming |
Zach Ertz | 86 | TE | 6-5 | 250 | 30 | 9 | Stanford |
Nick Eubanks | 85 | TE | 6-4 | 256 | 24 | 0 | Michigan |
Joe Flacco | 7 | QB | 6-6 | 245 | 36 | 14 | Delaware |
Travis Fulgham | 13 | WR | 6-2 | 215 | 25 | 3 | Old Dominion |
Kenneth Gainwell | 14 | RB | 5-9 | 200 | 22 | 0 | Memphis |
Dallas Goedert | 88 | TE | 6-5 | 256 | 26 | 4 | South Dakota State |
Brandon Graham | 55 | DE | 6-2 | 265 | 33 | 12 | Michigan |
Javon Hargrave | 97 | DT | 6-2 | 305 | 28 | 6 | South Carolina State |
Anthony Harris | 28 | S | 6-1 | 202 | 29 | 7 | Virginia |
Nate Herbig | 67 | G | 6-4 | 334 | 23 | 3 | Stanford |
John Hightower | 82 | WR | 6-2 | 190 | 25 | 2 | Boise State |
Jordan Howard | 24 | RB | 6-0 | 222 | 26 | 6 | Indiana |
Jason Huntley | 32 | RB | 5-9 | 193 | 23 | 2 | New Mexico State |
Jalen Hurts | 1 | QB | 6-1 | 223 | 23 | 2 | Oklahoma |
Tyree Jackson | 80 | TE | 6-7 | 249 | 23 | 1 | Buffalo |
Tarron Jackson | 75 | DE | 6-2 | 254 | 23 | 0 | Coastal Carolina |
Michael Jacquet | 38 | CB | 6-1 | 203 | 24 | 2 | Louisiana-Lafayette |
Craig James | 31 | CB | 5-10 | 195 | 25 | 3 | Southern Illinois |
KeeSean Johnson | 17 | WR | 6-1 | 201 | 24 | 3 | Fresno State |
Lane Johnson | 65 | T | 6-6 | 325 | 31 | 9 | Oklahoma |
Patrick Johnson | 48 | LB | 6-2 | 248 | 23 | 0 | Tulane |
Jason Kelce | 62 | C | 6-3 | 295 | 33 | 11 | Cincinnati |
Ryan Kerrigan | 90 | DE | 6-4 | 267 | 33 | 11 | Purdue |
Matt Leo | 66 | DE | 6-7 | 280 | 29 | 1 | Iowa State |
Rick Lovato | 45 | LS | 6-2 | 249 | 28 | 5 | Old Dominion |
Avonte Maddox | 29 | CB | 5-9 | 184 | 25 | 4 | Pittsburgh |
Jordan Mailata | 68 | T | 6-8 | 365 | 24 | 4 | |
Mac McCain III | 37 | CB | 6-0 | 175 | 23 | 0 | North Carolina A |
T.Y. McGill | 76 | DT | 6-0 | 299 | 28 | 7 | North Carolina State |
Rodney McLeod | 23 | S | 5-10 | 195 | 31 | 10 | Virginia |
Zech McPhearson | 27 | CB | 5-11 | 191 | 23 | 0 | Texas Tech |
Gardner Minshew | 10 | QB | 6-1 | 225 | 25 | 3 | Washington State |
Steven Nelson | 3 | CB | 5-10 | 194 | 28 | 7 | Oregon State |
Sua Opeta | 78 | G | 6-4 | 305 | 25 | 2 | Weber State |
Ross Pierschbacher | 66 | C/G | 6-4 | 315 | 26 | 2 | Alabama |
Jalen Reagor | 18 | WR | 5-11 | 197 | 22 | 2 | TCU |
Hassan Ridgeway | 98 | DT | 6-3 | 305 | 26 | 6 | Texas |
Elijah Riley | 39 | S | 5-11 | 214 | 23 | 1 | Army |
Miles Sanders | 26 | RB | 5-11 | 211 | 24 | 3 | Penn State |
Boston Scott | 35 | RB | 5-6 | 203 | 26 | 3 | Louisiana Tech |
Josiah Scott | 33 | CB | 5-9 | 185 | 22 | 2 | Michigan State |
Isaac Seumalo | 56 | G | 6-4 | 303 | 27 | 6 | Oregon State |
Alex Singleton | 49 | LB | 6-2 | 240 | 27 | 3 | Montana State |
Arryn Siposs | 8 | P | 6-2 | 212 | 28 | 1 | Auburn |
Darius Slay | 2 | CB | 6-0 | 190 | 30 | 9 | Mississippi State |
DeVonta Smith | 6 | WR | 6-0 | 170 | 22 | 0 | Alabama |
JaCoby Stevens | 30 | LB | 6-1 | 222 | 23 | 0 | LSU |
Jack Stoll | 89 | TE | 6-4 | 247 | 23 | 0 | Nebraska |
Josh Sweat | 94 | DE | 6-5 | 265 | 24 | 4 | Florida State |
Davion Taylor | 52 | LB | 6-1 | 230 | 23 | 2 | Colorado |
Brett Toth | 64 | T/G | 6-6 | 304 | 25 | 3 | Army |
Marlon Tuipulotu | 95 | DT | 6-2 | 307 | 22 | 0 | USC |
Michael Walker | 17 | WR | 5-11 | 194 | 24 | 2 | Boston College |
K'Von Wallace | 42 | S | 5-11 | 205 | 24 | 2 | Clemson |
Greg Ward | 84 | WR | 5-11 | 190 | 26 | 3 | Houston |
Quez Watkins | 16 | WR | 6-0 | 193 | 23 | 2 | Southern Mississippi |
Milton Williams | 93 | DT | 6-3 | 290 | 22 | 0 | Louisiana Tech |
Raequan Williams | 61 | DT | 6-4 | 305 | 24 | 2 | Michigan State |
Eric Wilson | 50 | LB | 6-1 | 230 | 26 | 5 | Cincinnati |
Sektion | Position | Coach |
---|
Datum | Teams (Gast @ Heim) | Q1 | Q2 | Q3 | Q4 | OT | |
---|---|---|---|---|---|---|---|
2022 - Woche 1 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 11.09.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 2 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Di. 20.09.2022 02:30 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 3 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 25.09.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 4 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 02.10.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 5 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 09.10.2022 22:25 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 6 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Mo. 17.10.2022 02:20 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 7 | BYE | ||||||
2022 - Woche 8 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 30.10.2022 18:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 9 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Fr. 04.11.2022 01:15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 10 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Di. 15.11.2022 02:15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 11 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 20.11.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 12 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Mo. 28.11.2022 02:20 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 13 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 04.12.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 14 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 11.12.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 15 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 18.12.2022 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 16 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Sa. 24.12.2022 22:25 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 17 | ![]() |
0 | 0 | 0 | 0 | 0 | |
So. 01.01.2023 19:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
2022 - Woche 18 | ![]() |
0 | 0 | 0 | 0 | 0 | |
Mo. 00.00.0000 00:00 | ![]() |
0 | 0 | 0 | 0 | 0 | |
![]() |
|||||||
| 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 |
Gegründet: | 1933 |
Spielen in: | Philadelphia, Pennsylvania |
Division: | NFC East |
Besitzer: | Jeffrey Lurie |
General Manager: | Howie Roseman |
Webseite: |
www.philadelphiaeagles.com |
Erfolge: |
Super Bowl Siege (1): |
2017 |
Conference Siege (3): |
2017, 2004, 1980 |
Division Siege (11): |
2019, 2017, 2013, 2010, 2006, 2004, 2003, 2002, 2001, 1988, 1980 |
Playoff Teilnahmen (24): |
2021, 2019, 2018, 2017, 2013, 2010, 2009, 2008, 2006, 2004, 2003, 2002, 2001, 2000, 1996, 1995, 1992, 1990, 1989, 1988, 1981, 1980, 1979, 1978 |
Spielername | Nummer | Position |
---|---|---|
J.J. Arcega-Whiteside | 19 | WR |
Genard Avery | 58 | LB |
Kayode Awosika | 72 | G/T |
Derek Barnett | 96 | DE |
Shaun Bradley | 54 | LB |
Brandon Brooks | 79 | G |
Andre Chachere | 21 | DB |
Le'Raven Clark | 74 | T |
Blake Countess | 36 | S |
Fletcher Cox | 91 | DT |
Jason Croom | 81 | TE |
Landon Dickerson | 69 | OL |
Andre Dillard | 77 | T |
Jack Driscoll | 63 | T/G |
T.J. Edwards | 57 | LB |
Jake Elliott | 4 | K |
Marcus Epps | 22 | S |
Zach Ertz | 86 | TE |
Nick Eubanks | 85 | TE |
Joe Flacco | 7 | QB |
Travis Fulgham | 13 | WR |
Kenneth Gainwell | 14 | RB |
Dallas Goedert | 88 | TE |
Brandon Graham | 55 | DE |
Javon Hargrave | 97 | DT |
Anthony Harris | 28 | S |
Nate Herbig | 67 | G |
John Hightower | 82 | WR |
Jordan Howard | 24 | RB |
Jason Huntley | 32 | RB |
Jalen Hurts | 1 | QB |
Tyree Jackson | 80 | TE |
Tarron Jackson | 75 | DE |
Michael Jacquet | 38 | CB |
Craig James | 31 | CB |
KeeSean Johnson | 17 | WR |
Lane Johnson | 65 | T |
Patrick Johnson | 48 | LB |
Jason Kelce | 62 | C |
Ryan Kerrigan | 90 | DE |
Matt Leo | 66 | DE |
Rick Lovato | 45 | LS |
Avonte Maddox | 29 | CB |
Jordan Mailata | 68 | T |
Mac McCain III | 37 | CB |
T.Y. McGill | 76 | DT |
Rodney McLeod | 23 | S |
Zech McPhearson | 27 | CB |
Gardner Minshew | 10 | QB |
Steven Nelson | 3 | CB |
Sua Opeta | 78 | G |
Ross Pierschbacher | 66 | C/G |
Jalen Reagor | 18 | WR |
Hassan Ridgeway | 98 | DT |
Elijah Riley | 39 | S |
Miles Sanders | 26 | RB |
Boston Scott | 35 | RB |
Josiah Scott | 33 | CB |
Isaac Seumalo | 56 | G |
Alex Singleton | 49 | LB |
Arryn Siposs | 8 | P |
Darius Slay | 2 | CB |
DeVonta Smith | 6 | WR |
JaCoby Stevens | 30 | LB |
Jack Stoll | 89 | TE |
Josh Sweat | 94 | DE |
Davion Taylor | 52 | LB |
Brett Toth | 64 | T/G |
Marlon Tuipulotu | 95 | DT |
Michael Walker | 17 | WR |
K'Von Wallace | 42 | S |
Greg Ward | 84 | WR |
Quez Watkins | 16 | WR |
Milton Williams | 93 | DT |
Raequan Williams | 61 | DT |
Eric Wilson | 50 | LB |
Sektion | Position | Coach |
---|
Datum | Teams (Gast @ Heim) | ||
---|---|---|---|
Woche 1 | ![]() |
0 | |
So. 11.09.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 2 | ![]() |
0 | |
Di. 20.09.2022 02:30 | ![]() |
0 | |
![]() |
|||
Woche 3 | ![]() |
0 | |
So. 25.09.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 4 | ![]() |
0 | |
So. 02.10.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 5 | ![]() |
0 | |
So. 09.10.2022 22:25 | ![]() |
0 | |
![]() |
|||
Woche 6 | ![]() |
0 | |
Mo. 17.10.2022 02:20 | ![]() |
0 | |
![]() |
|||
Woche 7 | BYE | ||
Woche 8 | ![]() |
0 | |
So. 30.10.2022 18:00 | ![]() |
0 | |
![]() |
|||
Woche 9 | ![]() |
0 | |
Fr. 04.11.2022 01:15 | ![]() |
0 | |
![]() |
|||
Woche 10 | ![]() |
0 | |
Di. 15.11.2022 02:15 | ![]() |
0 | |
![]() |
|||
Woche 11 | ![]() |
0 | |
So. 20.11.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 12 | ![]() |
0 | |
Mo. 28.11.2022 02:20 | ![]() |
0 | |
![]() |
|||
Woche 13 | ![]() |
0 | |
So. 04.12.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 14 | ![]() |
0 | |
So. 11.12.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 15 | ![]() |
0 | |
So. 18.12.2022 19:00 | ![]() |
0 | |
![]() |
|||
Woche 16 | ![]() |
0 | |
Sa. 24.12.2022 22:25 | ![]() |
0 | |
![]() |
|||
Woche 17 | ![]() |
0 | |
So. 01.01.2023 19:00 | ![]() |
0 | |
![]() |
|||
Woche 18 | ![]() |
0 | |
Mo. 00.00.0000 00:00 | ![]() |
0 | |
![]() |
|||