Spielen in: | |
Webseite: |
www.theusfl.com/philadelphia-stars-team |
USFL North 2023 | W | L | T | PCT | PF | PA | Net Pts |
Home | Road | Conf | Conf Pct |
Non Conf |
Streak | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
z-- Pittsburgh Maulers | 4 | 6 | 0 | 0.400 | 177 | 178 | -1 | 3-4-0 | 1-2-0 | 4-2-0 | 0.667 | 0-4-0 | 2 W | 2-3-0 | ||
x-- Michigan Panthers | 4 | 6 | 0 | 0.400 | 171 | 215 | -44 | 2-1-0 | 2-5-0 | 3-3-0 | 0.500 | 1-3-0 | 1 W | 2-3-0 | ||
e-- Philadelphia Stars | 4 | 6 | 0 | 0.400 | 220 | 258 | -38 | 1-2-0 | 3-4-0 | 2-4-0 | 0.333 | 2-2-0 | 3 L | 2-3-0 | ||
e-- New Jersey Generals | 3 | 7 | 0 | 0.300 | 187 | 212 | -25 | 2-5-0 | 1-2-0 | 3-3-0 | 0.500 | 0-4-0 | 1 L | 1-4-0 |
Datum | (Gast @ Heim) | Q1 | Q2 | Q3 | Q4 | OT | |||
---|---|---|---|---|---|---|---|---|---|
Woche 1 | Memphis Showboats (0-1) | 7 | 3 | 7 | 6 | 23 | |||
Sa, 15.04.2023 | Philadelphia Stars (1-0) | 7 | 13 | 7 | 0 | 27 | |||
Woche 2 | Philadelphia Stars (1-1) | 3 | 0 | 7 | 0 | 10 | |||
So, 23.04.2023 | Michigan Panthers (2-0) | 0 | 10 | 7 | 7 | 24 | |||
Woche 3 | Philadelphia Stars (1-2) | 7 | 3 | 0 | 3 | 13 | |||
So, 30.04.2023 | Pittsburgh Maulers (1-2) | 6 | 6 | 9 | 0 | 21 | |||
Woche 4 | Philadelphia Stars (1-3) | 0 | 7 | 3 | 6 | 16 | |||
Sa, 06.05.2023 | Houston Gamblers (2-2) | 7 | 20 | 14 | 0 | 41 | |||
Woche 5 | Philadelphia Stars (2-3) | 3 | 9 | 6 | 6 | 24 | |||
So, 14.05.2023 | New Jersey Generals (2-3) | 0 | 10 | 0 | 11 | 21 | |||
Woche 6 | Philadelphia Stars (3-3) | 3 | 10 | 0 | 3 | 16 | |||
So, 21.05.2023 | New Orleans Breakers (4-2) | 0 | 7 | 3 | 0 | 10 | |||
Woche 7 | Philadelphia Stars (4-3) | 10 | 10 | 7 | 10 | 37 | |||
So, 28.05.2023 | Pittsburgh Maulers (2-5) | 14 | 10 | 0 | 7 | 31 | |||
Woche 8 | Philadelphia Stars (4-4) | 7 | 7 | 0 | 10 | 24 | |||
Sa, 03.06.2023 | Birmingham Stallions (6-2) | 7 | 0 | 3 | 17 | 27 | |||
Woche 9 | New Jersey Generals (3-6) | 10 | 7 | 13 | 7 | 37 | |||
Mo, 12.06.2023 | Philadelphia Stars (4-5) | 7 | 6 | 3 | 17 | 33 | |||
Woche 10 | Michigan Panthers (4-6) | 0 | 6 | 9 | 8 | 23 | |||
Mo, 19.06.2023 | Philadelphia Stars (4-6) | 7 | 13 | 0 | 0 | 20 | |||
Gesamt-Bilanz (S-N-U) | Heim-Bilanz (S-N-U) | Auswärts-Bilanz (S-N-U) | Playoff-Bilanz (S-N-U) | Championship Bilanz (S-N-U) | ||
---|---|---|---|---|---|---|
Stars vs. Stallions 5-5-0 |
Stars vs. Stallions 2-1-0 |
Stars at Stallions 3-3-0 |
Stars vs. Stallions 2-1-0 |
Stars vs. Stallions 0-1-0 |
Datum | (Gast @ Heim) | Q1 | Q2 | Q3 | Q4 | OT | |||
---|---|---|---|---|---|---|---|---|---|
2023 - Woche 8 | Philadelphia Stars (4-4) | 7 | 7 | 0 | 10 | 24 | |||
Sa, 03.06.2023 | Birmingham Stallions (6-2) | 7 | 0 | 3 | 17 | 27 | |||
2022 - Championship Game | Birmingham Stallions (9-1) | 10 | 10 | 0 | 13 | 33 | |||
So, 03.07.2022 | Philadelphia Stars (6-4) | 3 | 6 | 6 | 15 | 30 | |||
2022 - Woche 5 | Philadelphia Stars (2-3) | 7 | 10 | 0 | 0 | 17 | |||
So, 15.05.2022 | Birmingham Stallions (5-0) | 7 | 7 | 10 | 6 | 30 | |||
1985 - Halbfinale | Baltimore Stars (10-7-1) | 14 | 7 | 0 | 7 | 28 | |||
So, 07.07.1985 | Birmingham Stallions (13-5) | 0 | 0 | 0 | 14 | 14 | |||
1985 - Woche 16 | Baltimore Stars (8-7-1) | 0 | 0 | 0 | 7 | 7 | |||
Sa, 08.06.1985 | Birmingham Stallions (12-4) | 0 | 7 | 0 | 7 | 14 | |||
1985 - Woche 5 | Birmingham Stallions (4-1) | 0 | 0 | 7 | 0 | 7 | |||
So, 24.03.1985 | Baltimore Stars (1-3-1) | 0 | 0 | 3 | 0 | 3 | |||
1984 - Halbfinale | Birmingham Stallions (14-4) | 0 | 0 | 0 | 10 | 10 | |||
So, 08.07.1984 | Baltimore Stars (16-2) | 7 | 13 | 0 | 0 | 20 | |||
1984 - Woche 11 | Baltimore Stars (10-1) | 7 | 23 | 3 | 10 | 43 | |||
So, 06.05.1984 | Birmingham Stallions (9-2) | 0 | 3 | 0 | 8 | 11 | |||
1983 - Woche 17 | Birmingham Stallions (8-9) | 0 | 3 | 0 | 7 | 10 | |||
So, 26.06.1983 | Philadelphia Stars (15-2) | 14 | 10 | 0 | 7 | 31 | |||
1983 - Woche 3 | Philadelphia Stars (3-0) | 7 | 3 | 7 | 0 | 17 | |||
Mo, 21.03.1983 | Birmingham Stallions (1-2) | 7 | 0 | 3 | 0 | 10 | |||