Gegründet: | 1959 |
Spielen in: | Foxborough, Massachusetts |
Besitzer: | Robert Kraft |
General Manager: | Eliot Wolf |
Webseite: |
patriots.com |
AFC East 2024 | W | L | T | PCT | PF | PA | Net Pts |
Home | Road | Div | Div Pct |
Conf | Conf Pct |
Non Conf |
Streak | Last 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 9 | 2 | 0 | 0.818 | 320 | 214 | 106 | 5-0-0 | 4-2-0 | 3-0-0 | 1.000 | 7-2-0 | 0.778 | 2-0-0 | 6 W | 5-0-0 | ||
Miami Dolphins | 4 | 6 | 0 | 0.400 | 181 | 221 | -40 | 2-3-0 | 2-3-0 | 1-2-0 | 0.333 | 3-4-0 | 0.429 | 1-2-0 | 2 W | 2-3-0 | ||
New York Jets | 3 | 8 | 0 | 0.273 | 204 | 242 | -38 | 2-3-0 | 1-5-0 | 1-2-0 | 0.333 | 3-5-0 | 0.375 | 0-3-0 | 2 L | 1-4-0 | ||
New England Patriots | 3 | 8 | 0 | 0.273 | 182 | 248 | -66 | 1-4-0 | 2-4-0 | 1-2-0 | 0.333 | 2-5-0 | 0.286 | 1-3-0 | 1 L | 2-3-0 |
Erfolge | |||
---|---|---|---|
Super Bowl Siege (6) | 2018 2016 2014 2004 2003 2001 | ||
Conference Siege (11) | 2018 2017 2016 2014 2011 2007 2004 2003 2001 1996 1985 | ||
Division Siege (20) | 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2007 2006 2005 2004 2001 1997 1996 1986 1978 | ||
Playoff Teilnahmen (27) | 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2007 2006 2005 2004 2003 2001 1998 1997 1996 1994 1986 1985 1982 1978 1976 |
Datum | (Gast @ Heim) | Q1 | Q2 | Q3 | Q4 | OT | |||
---|---|---|---|---|---|---|---|---|---|
Woche 1 | New England Patriots (1-0) | 0 | 10 | 3 | 3 | 16 | |||
So, 08.09.2024 | Cincinnati Bengals (0-1) | 0 | 0 | 7 | 3 | 10 | |||
Woche 2 | Seattle Seahawks (2-0) | 7 | 10 | 0 | 3 | 3 | 23 | ||
So, 15.09.2024 | New England Patriots (1-1) | 7 | 6 | 0 | 7 | 0 | 20 | ||
Woche 3 | New England Patriots (1-2) | 0 | 3 | 0 | 0 | 3 | |||
Fr, 20.09.2024 | New York Jets (2-1) | 7 | 7 | 7 | 3 | 24 | |||
Woche 4 | New England Patriots (1-3) | 0 | 3 | 7 | 3 | 13 | |||
So, 29.09.2024 | San Francisco 49ers (2-2) | 6 | 14 | 7 | 3 | 30 | |||
Woche 5 | Miami Dolphins (2-3) | 3 | 0 | 6 | 6 | 15 | |||
So, 06.10.2024 | New England Patriots (1-4) | 7 | 0 | 3 | 0 | 10 | |||
Woche 6 | Houston Texans (5-1) | 14 | 0 | 13 | 14 | 41 | |||
So, 13.10.2024 | New England Patriots (1-5) | 0 | 7 | 7 | 7 | 21 | |||
Woche 7 | New England Patriots (1-6) | 7 | 3 | 0 | 6 | 16 | |||
So, 20.10.2024 | Jacksonville Jaguars (2-5) | 0 | 22 | 3 | 7 | 32 | |||
Hinweis: NFL London Game (Wembley Stadium) | |||||||||
Woche 8 | New York Jets (2-6) | 6 | 7 | 3 | 6 | 22 | |||
So, 27.10.2024 | New England Patriots (2-6) | 7 | 0 | 7 | 11 | 25 | |||
Woche 9 | New England Patriots (2-7) | 0 | 3 | 7 | 7 | 0 | 17 | ||
So, 03.11.2024 | Tennessee Titans (2-6) | 7 | 0 | 3 | 7 | 3 | 20 | ||
Woche 10 | New England Patriots (3-7) | 3 | 10 | 0 | 6 | 19 | |||
So, 10.11.2024 | Chicago Bears (4-5) | 0 | 3 | 0 | 0 | 3 | |||
Woche 11 | Los Angeles Rams (5-5) | 0 | 14 | 14 | 0 | 28 | |||
So, 17.11.2024 | New England Patriots (3-8) | 7 | 3 | 3 | 9 | 22 | |||
Woche 12 | New England Patriots (3-8) | ||||||||
So, 24.11.2024 20:00 | Miami Dolphins (4-6) | ||||||||
Woche 13 | Indianapolis Colts (5-6) | ||||||||
So, 01.12.2024 20:00 | New England Patriots (3-8) | ||||||||
Woche 14 | BYE | ||||||||
Woche 15 | New England Patriots (3-8) | ||||||||
So, 15.12.2024 23:25 | Arizona Cardinals (6-4) | ||||||||
Woche 16 | New England Patriots (3-8) | ||||||||
So, 22.12.2024 20:00 | Buffalo Bills (9-2) | ||||||||
Woche 17 | Los Angeles Chargers (7-3) | ||||||||
So, 29.12.2024 01:00 | New England Patriots (3-8) | ||||||||
Woche 18 | Buffalo Bills (9-2) | ||||||||
Fr, 05.01.2024 01:00 | New England Patriots (3-8) | ||||||||
Gesamt-Bilanz (S-N-U) | Heim-Bilanz (S-N-U) | Auswärts-Bilanz (S-N-U) | Playoff-Bilanz (S-N-U) | Super Bowl-Bilanz (S-N-U) | ||
---|---|---|---|---|---|---|
Patriots vs. Cardinals 9-7-0 |
Patriots vs. Cardinals 3-3-0 |
Patriots at Cardinals 6-4-0 |
Patriots vs. Cardinals 0-0-0 |
Patriots vs. Cardinals 0-0-0 |
Datum | (Gast @ Heim) | Q1 | Q2 | Q3 | Q4 | OT | |||
---|---|---|---|---|---|---|---|---|---|
2024 - Woche 15 | New England Patriots (3-8) | ||||||||
So, 15.12.2024 23:25 | Arizona Cardinals (6-4) | ||||||||
2022 - Woche 14 | New England Patriots (7-6) | 0 | 10 | 10 | 7 | 27 | |||
Di, 13.12.2022 | Arizona Cardinals (4-9) | 0 | 13 | 0 | 0 | 13 | |||
2020 - Woche 12 | Arizona Cardinals (6-5) | 10 | 0 | 0 | 7 | 17 | |||
So, 29.11.2020 | New England Patriots (5-6) | 0 | 7 | 10 | 3 | 20 | |||
2016 - Woche 1 | New England Patriots (1-0) | 10 | 0 | 7 | 6 | 23 | |||
Mo, 12.09.2016 | Arizona Cardinals (0-1) | 0 | 7 | 7 | 7 | 21 | |||
2012 - Woche 2 | Arizona Cardinals (2-0) | 6 | 0 | 7 | 7 | 20 | |||
So, 16.09.2012 | New England Patriots (1-1) | 3 | 3 | 3 | 9 | 18 | |||
2008 - Woche 16 | Arizona Cardinals (8-7) | 0 | 0 | 0 | 7 | 7 | |||
So, 21.12.2008 | New England Patriots (10-5) | 14 | 17 | 13 | 3 | 47 | |||
2004 - Woche 2 | New England Patriots (2-0) | 7 | 7 | 3 | 6 | 23 | |||
So, 19.09.2004 | Arizona Cardinals (0-2) | 0 | 6 | 6 | 0 | 12 | |||
1999 - Woche 8 | New England Patriots (6-2) | 14 | 6 | 0 | 7 | 27 | |||
So, 31.10.1999 | Arizona Cardinals (2-5) | 0 | 0 | 3 | 0 | 3 | |||
1996 - Woche 3 | Arizona Cardinals (0-3) | 0 | 0 | 0 | 0 | 0 | |||
So, 15.09.1996 | New England Patriots (1-2) | 7 | 13 | 8 | 3 | 31 | |||
1993 - Woche 6 | New England Patriots (1-4) | 0 | 13 | 3 | 7 | 23 | |||
So, 10.10.1993 | Phoenix Cardinals (1-4) | 0 | 14 | 0 | 7 | 21 | |||
1991 - Woche 5 | New England Patriots (2-3) | 0 | 7 | 0 | 3 | 10 | |||
So, 29.09.1991 | Phoenix Cardinals (3-2) | 0 | 14 | 0 | 10 | 24 | |||
1990 - Woche 12 | New England Patriots (1-10) | 7 | 7 | 0 | 0 | 14 | |||
So, 25.11.1990 | Phoenix Cardinals (3-8) | 7 | 7 | 10 | 10 | 34 | |||
1984 - Woche 14 | St. Louis Cardinals (8-6) | 14 | 13 | 0 | 6 | 33 | |||
So, 02.12.1984 | New England Patriots (8-6) | 3 | 0 | 7 | 0 | 10 | |||
1981 - Woche 13 | St. Louis Cardinals (6-7) | 3 | 3 | 7 | 14 | 27 | |||
So, 29.11.1981 | New England Patriots (2-11) | 7 | 0 | 6 | 7 | 20 | |||
1978 - Woche 2 | New England Patriots (1-1) | 3 | 13 | 0 | 0 | 16 | |||
So, 10.09.1978 | St. Louis Cardinals (0-2) | 0 | 0 | 6 | 0 | 6 | |||
1975 - Woche 7 | New England Patriots (2-5) | 3 | 7 | 7 | 0 | 17 | |||
So, 02.11.1975 | St. Louis Cardinals (5-2) | 0 | 7 | 3 | 14 | 24 | |||
1970 - Woche 8 | Boston Patriots (1-7) | 0 | 0 | 0 | 0 | 0 | |||
So, 08.11.1970 | St. Louis Cardinals (6-2) | 14 | 7 | 3 | 7 | 31 | |||